Usage Statistics for www.alcoves.org

Summary Period: February 2010
Generated 01-Mar-2010 14:05 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 43148
Total Files 37574
Total Pages 40955
Total Visits 9352
Total KBytes 364549
Total Unique Sites 1969
Total Unique URLs 646
Total Unique Referrers 9571
Total Unique User Agents 618
. Avg Max
Hits per Hour 64 3037
Hits per Day 1541 6029
Files per Day 1341 5888
Pages per Day 1462 5984
Visits per Day 334 696
KBytes per Day 13020 35312
Hits by Response Code
Code 200 - OK 37574
Code 206 - Partial Content 1230
Code 301 - Moved Permanently 5
Code 302 - Found 82
Code 304 - Not Modified 865
Code 404 - Not Found 501
Code 405 - Method Not Allowed 2802
Code 412 - Precondition Failed 16
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 71

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 784 1.82% 693 1.84% 745 1.82% 136 1.45% 65 3.30% 10955 3.01%
2 889 2.06% 660 1.76% 865 2.11% 146 1.56% 67 3.40% 8692 2.38%
3 1950 4.52% 1305 3.47% 1925 4.70% 314 3.36% 125 6.35% 14413 3.95%
4 1198 2.78% 978 2.60% 1123 2.74% 239 2.56% 75 3.81% 9832 2.70%
5 1051 2.44% 862 2.29% 1002 2.45% 231 2.47% 77 3.91% 9741 2.67%
6 800 1.85% 644 1.71% 749 1.83% 194 2.07% 62 3.15% 8535 2.34%
7 861 2.00% 800 2.13% 830 2.03% 264 2.82% 55 2.79% 9008 2.47%
8 1092 2.53% 1041 2.77% 1056 2.58% 547 5.85% 301 15.29% 9586 2.63%
9 1899 4.40% 1561 4.15% 1847 4.51% 289 3.09% 173 8.79% 12715 3.49%
10 766 1.78% 722 1.92% 724 1.77% 153 1.64% 79 4.01% 14372 3.94%
11 489 1.13% 462 1.23% 440 1.07% 83 0.89% 53 2.69% 9011 2.47%
12 1683 3.90% 1523 4.05% 1345 3.28% 572 6.12% 348 17.67% 13196 3.62%
13 933 2.16% 830 2.21% 855 2.09% 558 5.97% 364 18.49% 10701 2.94%
14 1107 2.57% 863 2.30% 1025 2.50% 484 5.18% 282 14.32% 10741 2.95%
15 1141 2.64% 994 2.65% 1049 2.56% 593 6.34% 324 16.46% 10231 2.81%
16 2124 4.92% 1836 4.89% 2040 4.98% 669 7.15% 336 17.06% 16017 4.39%
17 1478 3.43% 1389 3.70% 1400 3.42% 555 5.93% 291 14.78% 12217 3.35%
18 1709 3.96% 1428 3.80% 1660 4.05% 259 2.77% 86 4.37% 18728 5.14%
19 1739 4.03% 1700 4.52% 1663 4.06% 202 2.16% 65 3.30% 10740 2.95%
20 1075 2.49% 932 2.48% 694 1.69% 158 1.69% 71 3.61% 11568 3.17%
21 1332 3.09% 1174 3.12% 1289 3.15% 98 1.05% 71 3.61% 14049 3.85%
22 818 1.90% 788 2.10% 772 1.88% 109 1.17% 74 3.76% 9249 2.54%
23 1711 3.97% 1644 4.38% 1598 3.90% 465 4.97% 295 14.98% 10961 3.01%
24 2870 6.65% 2389 6.36% 2798 6.83% 696 7.44% 360 18.28% 17381 4.77%
25 1834 4.25% 1628 4.33% 1779 4.34% 658 7.04% 320 16.25% 14188 3.89%
26 6029 13.97% 5888 15.67% 5984 14.61% 297 3.18% 212 10.77% 35312 9.69%
27 2864 6.64% 2249 5.99% 2810 6.86% 278 2.97% 181 9.19% 23314 6.40%
28 922 2.14% 591 1.57% 888 2.17% 143 1.53% 94 4.77% 9094 2.49%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2035 4.72% 56 1591 4.23% 70 1961 4.79% 484 13552 3.72%
1 58 1635 3.79% 45 1284 3.42% 55 1565 3.82% 554 15499 4.25%
2 69 1947 4.51% 59 1677 4.46% 56 1571 3.84% 535 14990 4.11%
3 64 1797 4.16% 53 1490 3.97% 62 1742 4.25% 532 14906 4.09%
4 54 1536 3.56% 51 1434 3.82% 52 1477 3.61% 526 14738 4.04%
5 67 1880 4.36% 55 1542 4.10% 64 1803 4.40% 460 12870 3.53%
6 72 2025 4.69% 65 1843 4.90% 57 1615 3.94% 488 13668 3.75%
7 55 1565 3.63% 51 1452 3.86% 53 1498 3.66% 390 10923 3.00%
8 30 864 2.00% 28 799 2.13% 28 807 1.97% 387 10827 2.97%
9 144 4046 9.38% 138 3867 10.29% 142 3998 9.76% 885 24789 6.80%
10 93 2615 6.06% 91 2562 6.82% 91 2555 6.24% 743 20814 5.71%
11 43 1221 2.83% 38 1083 2.88% 40 1128 2.75% 521 14586 4.00%
12 55 1567 3.63% 46 1299 3.46% 53 1501 3.66% 510 14270 3.91%
13 65 1837 4.26% 55 1551 4.13% 63 1787 4.36% 506 14169 3.89%
14 65 1843 4.27% 54 1516 4.03% 64 1801 4.40% 537 15034 4.12%
15 83 2324 5.39% 69 1949 5.19% 81 2278 5.56% 732 20506 5.63%
16 70 1980 4.59% 61 1713 4.56% 68 1915 4.68% 625 17501 4.80%
17 48 1351 3.13% 43 1221 3.25% 46 1299 3.17% 616 17244 4.73%
18 62 1750 4.06% 52 1467 3.90% 60 1690 4.13% 571 15999 4.39%
19 53 1496 3.47% 48 1371 3.65% 50 1420 3.47% 841 23561 6.46%
20 52 1479 3.43% 34 953 2.54% 49 1383 3.38% 456 12771 3.50%
21 45 1263 2.93% 40 1127 3.00% 42 1191 2.91% 370 10346 2.84%
22 45 1278 2.96% 41 1173 3.12% 43 1217 2.97% 296 8295 2.28%
23 64 1814 4.20% 57 1610 4.28% 62 1753 4.28% 453 12690 3.48%

Top 20 of 646 Total URLs
# Hits KBytes URL
1 30322 70.27% 150202 41.20% /
2 3293 7.63% 32634 8.95% /stats/
3 866 2.01% 1218 0.33% /robots.txt
4 746 1.73% 250 0.07% /icon/favicon.png
5 156 0.36% 812 0.22% http://www.alcoves.org/
6 145 0.34% 1831 0.50% /CSS/style.css
7 131 0.30% 426 0.12% /stats/search_200710.html
8 129 0.30% 361 0.10% /stats/ref_200602.html
9 127 0.29% 324 0.09% /stats/ref_200603.html
10 125 0.29% 960 0.26% /stats/url_200509.html
11 123 0.29% 314 0.09% /stats/ref_200607.html
12 111 0.26% 1265 0.35% /stats/search_200905.html
13 102 0.24% 1624 0.45% /catalogue.php
14 79 0.18% 10044 2.76% /stats/usage_201002.html
15 66 0.15% 116 0.03% /images/alcoves.png
16 65 0.15% 10 0.00% /disclaimer.html
17 62 0.14% 3565 0.98% /stats/usage_200908.html
18 56 0.13% 5176 1.42% /stats/usage_200905.html
19 48 0.11% 227 0.06% /patricia_laranco/
20 47 0.11% 188 0.05% /damien_verhee/
View All URLs

Top 10 of 646 Total URLs By KBytes
# Hits KBytes URL
1 30322 70.27% 150202 41.20% /
2 3293 7.63% 32634 8.95% /stats/
3 79 0.18% 10044 2.76% /stats/usage_201002.html
4 29 0.07% 5915 1.62% /stats/ref_201002.html
5 10 0.02% 5557 1.52% /stats/url_200703.html
6 37 0.09% 5339 1.46% /stats/ref_200906.html
7 56 0.13% 5176 1.42% /stats/usage_200905.html
8 32 0.07% 4491 1.23% /stats/ref_200702.html
9 62 0.14% 3565 0.98% /stats/usage_200908.html
10 28 0.06% 3356 0.92% /stats/usage_200902.html

Top 20 of 321 Total Entry Pages
# Hits Visits URL
1 30322 70.27% 7655 82.95% /
2 156 0.36% 155 1.68% http://www.alcoves.org/
3 3293 7.63% 151 1.64% /stats/
4 111 0.26% 108 1.17% /stats/search_200905.html
5 65 0.15% 50 0.54% /disclaimer.html
6 79 0.18% 34 0.37% /stats/usage_201002.html
7 102 0.24% 31 0.34% /catalogue.php
8 47 0.11% 27 0.29% /damien_verhee/
9 31 0.07% 26 0.28% /stats/agent_201002.html
10 46 0.11% 21 0.23% /didier_benini/
11 48 0.11% 18 0.20% /patricia_laranco/
12 19 0.04% 18 0.20% /stats/usage_200705.html
13 32 0.07% 17 0.18% /patricia_laranco/liberte.php
14 56 0.13% 17 0.18% /stats/usage_200905.html
15 32 0.07% 16 0.17% /patricia_laranco/au_jardin_automnal.php
16 27 0.06% 16 0.17% /patricia_laranco/aux_miennes.php
17 21 0.05% 16 0.17% /stats/search_200907.html
18 22 0.05% 15 0.16% /stats/usage_200912.html
19 32 0.07% 14 0.15% /charles_eduard_caplife/
20 32 0.07% 14 0.15% /stats/ref_200702.html

Top 20 of 334 Total Exit Pages
# Hits Visits URL
1 30322 70.27% 7571 82.92% /
2 156 0.36% 155 1.70% http://www.alcoves.org/
3 3293 7.63% 153 1.68% /stats/
4 111 0.26% 107 1.17% /stats/search_200905.html
5 102 0.24% 43 0.47% /catalogue.php
6 79 0.18% 34 0.37% /stats/usage_201002.html
7 30 0.07% 25 0.27% /stats/url_201002.html
8 46 0.11% 23 0.25% /didier_benini/
9 48 0.11% 21 0.23% /patricia_laranco/
10 47 0.11% 20 0.22% /damien_verhee/
11 32 0.07% 16 0.18% /patricia_laranco/au_jardin_automnal.php
12 18 0.04% 16 0.18% /stats/usage_200608.html
13 17 0.04% 15 0.16% /stats/search_200906.html
14 56 0.13% 15 0.16% /stats/usage_200905.html
15 27 0.06% 14 0.15% /patricia_laranco/aux_miennes.php
16 27 0.06% 14 0.15% /patricia_laranco/mutation.php
17 32 0.07% 13 0.14% /charles_eduard_caplife/
18 32 0.07% 13 0.14% /patricia_laranco/liberte.php
19 32 0.07% 13 0.14% /stats/ref_200702.html
20 21 0.05% 13 0.14% /stats/search_200907.html

Top 20 of 1969 Total Sites
# Hits Files KBytes Visits Hostname
1 4585 10.63% 4585 12.20% 23865 6.55% 1 0.01% amf131.neoplus.adsl.tpnet.pl
2 3906 9.05% 3906 10.40% 20331 5.58% 59 0.63% pool-71-116-91-33.snfcca.dsl-w.verizon.net
3 1367 3.17% 1367 3.64% 7373 2.02% 290 3.10% 221043.ds.nac.net
4 1292 2.99% 1292 3.44% 5882 1.61% 44 0.47% h214n1fls306o1035.telia.com
5 1019 2.36% 1019 2.71% 7629 2.09% 331 3.54% 647760.ds.nac.net
6 1012 2.35% 552 1.47% 5580 1.53% 4 0.04% reverse.aeori.com
7 871 2.02% 871 2.32% 4534 1.24% 318 3.40% 204.14.110.100
8 801 1.86% 801 2.13% 4169 1.14% 328 3.51% venus.4dwebhosting.com
9 757 1.75% 757 2.01% 3940 1.08% 298 3.19% 178553.ds.nac.net
10 685 1.59% 685 1.82% 3565 0.98% 286 3.06% fuzzy.cirtexhosting.com
11 649 1.50% 354 0.94% 3576 0.98% 1 0.01% 109-121-16-222.adsl-a-5.sezampro.rs
12 611 1.42% 611 1.63% 3180 0.87% 286 3.06% plesk4.amhosting.com
13 568 1.32% 544 1.45% 30465 8.36% 283 3.03% b3091350.crawl.yahoo.net
14 508 1.18% 508 1.35% 2644 0.73% 6 0.06% ip-97-74-205-95.ip.secureserver.net
15 500 1.16% 500 1.33% 3516 0.96% 271 2.90% 616817.ds.nac.net
16 416 0.96% 416 1.11% 2165 0.59% 6 0.06% affiliate5.webair.com
17 374 0.87% 204 0.54% 2064 0.57% 2 0.02% 79-175-67-48.adsl-a-1.sezampro.yu
18 359 0.83% 199 0.53% 1940 0.53% 10 0.11% cable-188-2-60-107.dynamic.sbb.rs
19 353 0.82% 353 0.94% 140 0.04% 1 0.01% abyy168.neoplus.adsl.tpnet.pl
20 353 0.82% 260 0.69% 10828 2.97% 109 1.17% spider01.yandex.ru
View All Sites

Top 10 of 1969 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 568 1.32% 544 1.45% 30465 8.36% 283 3.03% b3091350.crawl.yahoo.net
2 4585 10.63% 4585 12.20% 23865 6.55% 1 0.01% amf131.neoplus.adsl.tpnet.pl
3 3906 9.05% 3906 10.40% 20331 5.58% 59 0.63% pool-71-116-91-33.snfcca.dsl-w.verizon.net
4 271 0.63% 261 0.69% 13185 3.62% 36 0.38% crawl4.dotnetdotcom.org
5 101 0.23% 101 0.27% 12961 3.56% 17 0.18% 96.31.166.228
6 353 0.82% 260 0.69% 10828 2.97% 109 1.17% spider01.yandex.ru
7 113 0.26% 106 0.28% 9315 2.56% 46 0.49% llf320060.crawl.yahoo.net
8 1019 2.36% 1019 2.71% 7629 2.09% 331 3.54% 647760.ds.nac.net
9 1367 3.17% 1367 3.64% 7373 2.02% 290 3.10% 221043.ds.nac.net
10 134 0.31% 107 0.28% 6007 1.65% 1 0.01% 173-212-253-36.hostnoc.net

Top 20 of 9571 Total Referrers
# Hits Referrer
1 5303 12.29% - (Direct Request)
2 1530 3.55% http://xn--49su6h3zwx9s.com/
3 778 1.80% http://tkmtnmyknn.blogspot.com/
4 685 1.59% http://xn--kckk4a0u.net/
5 666 1.54% http://www.bijosus.co.cc/batman_927/batman_pndic.html
6 604 1.40% http://bangbros-pass.com/
7 590 1.37% http://onlinembaprogramreview.com/the-skinny-on-an-online-mba-in-accounting/
8 590 1.37% http://www.kurcina.biz/mazda-van-inner-tie-rod-removal.html
9 586 1.36% http://takamatsunomiya.seesaa.net/
10 376 0.87% http://xn--umst9em1e1w9c.net/
11 352 0.82% http://we-live-together.abix.net
12 350 0.81% http://signx.info
13 350 0.81% http://skylta.com
14 335 0.78% http://dallas-gay-bars.hancockparksfinest.com/
15 335 0.78% http://fat-wet-booty.rcbmarketing.net/
16 335 0.78% http://nonconsensual-sex-stories.sadisticeroticism.com/
17 335 0.78% http://nurse-scheduling-software.sandra-uk.com/
18 335 0.78% http://spanking-the-teacher.the-porn-star.com/
19 334 0.77% http://drunk-voyeur.racecushions.com/
20 334 0.77% http://heel-fetish.lightspeed-sorority-girls.com/
View All Referrers

Top 20 of 69 Total Search Strings
# Hits Search String
1 7 8.05% textes courts
2 3 3.45% alcôves
3 3 3.45% damien verhee
4 3 3.45% mya-matureamateur.blogspot.com
5 2 2.30% alcoves
6 2 2.30% amateurcomshots
7 2 2.30% asiansex8.com
8 2 2.30% freeteenfuck
9 2 2.30% myriam giantnaturalboobs
10 2 2.30% ìàðãàðèòà
11 1 1.15% 119.70.40.101:8080\t proxy or proxies or socks5 or http or sock
12 1 1.15% 218.1.116.140:80 proxy or proxies or socks5 or http or socks4 \
13 1 1.15% @brenntag.at
14 1 1.15% @brenntag.it
15 1 1.15% amateurcomshoots.org
16 1 1.15% amateurcumschot video
17 1 1.15% asiansex8 com
18 1 1.15% asianteenpussy.com
19 1 1.15% bigdickfucking
20 1 1.15% brusque reveil
View All Search Strings

Top 20 of 618 Total User Agents
# Hits User Agent
1 5979 13.86% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5944 13.78% Mozilla 4/0
3 5598 12.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 4896 11.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
5 2098 4.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1910 4.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1484 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 932 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 921 2.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 856 1.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 804 1.86% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 733 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 667 1.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 353 0.82% Yandex/1.01.001 (compatible; Win16; I)
15 352 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotba
16 307 0.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
17 271 0.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
18 263 0.61% Mozilla/5.0
19 245 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
20 224 0.52% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents

Usage by Country for February 2010

Top 73 of 73 Total Countries
# Hits Files KBytes Country
1 13278 30.77% 12928 34.41% 125294 34.37% Network
2 9183 21.28% 7367 19.61% 76853 21.08% Unresolved/Unknown
3 7754 17.97% 6827 18.17% 66992 18.38% US Commercial
4 5393 12.50% 5375 14.31% 26290 7.21% Poland
5 994 2.30% 543 1.45% 5492 1.51% Yugoslavia
6 592 1.37% 483 1.29% 14477 3.97% Russian Federation
7 436 1.01% 434 1.16% 2292 0.63% Hungary
8 410 0.95% 365 0.97% 2165 0.59% Mexico
9 365 0.85% 365 0.97% 1900 0.52% Spain
10 331 0.77% 213 0.57% 2123 0.58% France
11 322 0.75% 297 0.79% 1655 0.45% Romania
12 311 0.72% 270 0.72% 2899 0.80% Germany
13 307 0.71% 307 0.82% 1588 0.44% Netherlands
14 299 0.69% 251 0.67% 1806 0.50% Belgium
15 282 0.65% 272 0.72% 13242 3.63% Non-Profit Organization
16 278 0.64% 175 0.47% 1470 0.40% Italy
17 238 0.55% 175 0.47% 3544 0.97% Brazil
18 209 0.48% 174 0.46% 935 0.26% Saudi Arabia
19 196 0.45% 196 0.52% 1020 0.28% Viet Nam
20 171 0.40% 161 0.43% 132 0.04% Australia
21 166 0.38% 166 0.44% 864 0.24% Croatia (Hrvatska)
22 139 0.32% 134 0.36% 727 0.20% Denmark
23 128 0.30% 128 0.34% 666 0.18% India
24 124 0.29% 124 0.33% 650 0.18% Turkey
25 122 0.28% 67 0.18% 672 0.18% Sweden
26 112 0.26% 111 0.30% 601 0.16% Portugal
27 95 0.22% 95 0.25% 494 0.14% Czech Republic
28 93 0.22% 84 0.22% 1366 0.37% Japan
29 89 0.21% 83 0.22% 696 0.19% Taiwan
30 84 0.19% 62 0.17% 554 0.15% Ukraine
31 70 0.16% 64 0.17% 339 0.09% Thailand
32 58 0.13% 45 0.12% 392 0.11% Canada
33 57 0.13% 42 0.11% 307 0.08% United Kingdom
34 53 0.12% 31 0.08% 167 0.05% Indonesia
35 52 0.12% 47 0.13% 274 0.08% Bulgaria
36 41 0.10% 41 0.11% 213 0.06% Argentina
37 33 0.08% 33 0.09% 172 0.05% China
38 28 0.06% 28 0.07% 150 0.04% Switzerland
39 24 0.06% 23 0.06% 120 0.03% Lithuania
40 24 0.06% 20 0.05% 371 0.10% Slovak Republic
41 18 0.04% 16 0.04% 83 0.02% Colombia
42 17 0.04% 17 0.05% 88 0.02% Malaysia
43 16 0.04% 16 0.04% 83 0.02% Israel
44 15 0.03% 15 0.04% 78 0.02% Chile
45 12 0.03% 12 0.03% 62 0.02% Greece
46 12 0.03% 12 0.03% 62 0.02% Sri Lanka
47 10 0.02% 9 0.02% 1073 0.29% Norway
48 9 0.02% 9 0.02% 56 0.02% US Educational
49 9 0.02% 9 0.02% 47 0.01% Philippines
50 8 0.02% 8 0.02% 42 0.01% Ecuador
51 8 0.02% 8 0.02% 42 0.01% Estonia
52 7 0.02% 7 0.02% 36 0.01% Kenya
53 7 0.02% 4 0.01% 21 0.01% Korea (South)
54 7 0.02% 7 0.02% 36 0.01% Morocco
55 6 0.01% 6 0.02% 264 0.07% Old style Arpanet (arpa)
56 6 0.01% 6 0.02% 20 0.01% Seychelles
57 5 0.01% 5 0.01% 20 0.01% Ireland
58 5 0.01% 5 0.01% 26 0.01% Pakistan
59 5 0.01% 5 0.01% 26 0.01% United States
60 3 0.01% 3 0.01% 16 0.00% Dominican Republic
61 3 0.01% 3 0.01% 16 0.00% Hong Kong
62 3 0.01% 0 0.00% 0 0.00% Nepal
63 3 0.01% 3 0.01% 16 0.00% Syria
64 3 0.01% 3 0.01% 16 0.00% Tanzania
65 2 0.00% 2 0.01% 314 0.09% Luxembourg
66 1 0.00% 1 0.00% 5 0.00% Bangladesh
67 1 0.00% 1 0.00% 5 0.00% Kazakhstan
68 1 0.00% 1 0.00% 5 0.00% Moldova
69 1 0.00% 1 0.00% 5 0.00% Mongolia
70 1 0.00% 1 0.00% 5 0.00% Nicaragua
71 1 0.00% 1 0.00% 5 0.00% Singapore
72 1 0.00% 1 0.00% 5 0.00% Venezuela
73 1 0.00% 1 0.00% 5 0.00% South Africa


Generated by Webalizer Version 2.01