Usage Statistics for www.alcoves.org

Summary Period: September 2009
Generated 01-Oct-2009 14:27 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 43233
Total Files 26795
Total Pages 39024
Total Visits 6390
Total KBytes 466888
Total Unique Sites 1774
Total Unique URLs 585
Total Unique Referrers 4582
Total Unique User Agents 1075
. Avg Max
Hits per Hour 60 641
Hits per Day 1441 2450
Files per Day 893 1605
Pages per Day 1300 2151
Visits per Day 213 371
KBytes per Day 15563 38444
Hits by Response Code
Code 200 - OK 26795
Code 206 - Partial Content 13908
Code 301 - Moved Permanently 6
Code 302 - Found 91
Code 304 - Not Modified 1128
Code 404 - Not Found 1137
Code 405 - Method Not Allowed 50
Code 412 - Precondition Failed 103
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 9

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 1577 3.65% 555 2.07% 1521 3.90% 224 3.51% 114 6.43% 10696 2.29%
2 1625 3.76% 1097 4.09% 1486 3.81% 282 4.41% 110 6.20% 10244 2.19%
3 984 2.28% 926 3.46% 943 2.42% 309 4.84% 90 5.07% 8464 1.81%
4 1724 3.99% 934 3.49% 1405 3.60% 371 5.81% 173 9.75% 13596 2.91%
5 1514 3.50% 789 2.94% 1144 2.93% 289 4.52% 163 9.19% 10404 2.23%
6 2450 5.67% 1246 4.65% 1747 4.48% 243 3.80% 123 6.93% 15632 3.35%
7 1533 3.55% 1143 4.27% 1397 3.58% 293 4.59% 96 5.41% 21698 4.65%
8 1823 4.22% 1397 5.21% 1580 4.05% 278 4.35% 83 4.68% 38444 8.23%
9 2193 5.07% 991 3.70% 2064 5.29% 147 2.30% 92 5.19% 18099 3.88%
10 1400 3.24% 876 3.27% 957 2.45% 274 4.29% 100 5.64% 10752 2.30%
11 872 2.02% 681 2.54% 792 2.03% 324 5.07% 205 11.56% 8071 1.73%
12 1162 2.69% 787 2.94% 1095 2.81% 312 4.88% 170 9.58% 16492 3.53%
13 2164 5.01% 1605 5.99% 2118 5.43% 243 3.80% 119 6.71% 13412 2.87%
14 1619 3.74% 1198 4.47% 1569 4.02% 222 3.47% 119 6.71% 11732 2.51%
15 1062 2.46% 707 2.64% 930 2.38% 184 2.88% 105 5.92% 10660 2.28%
16 864 2.00% 637 2.38% 810 2.08% 138 2.16% 84 4.74% 8341 1.79%
17 1607 3.72% 690 2.58% 1552 3.98% 259 4.05% 111 6.26% 10891 2.33%
18 1239 2.87% 971 3.62% 1169 3.00% 187 2.93% 114 6.43% 11628 2.49%
19 972 2.25% 811 3.03% 891 2.28% 170 2.66% 110 6.20% 14864 3.18%
20 956 2.21% 576 2.15% 876 2.24% 144 2.25% 84 4.74% 18756 4.02%
21 2184 5.05% 750 2.80% 2151 5.51% 146 2.28% 77 4.34% 21164 4.53%
22 1148 2.66% 749 2.80% 1093 2.80% 120 1.88% 78 4.40% 15171 3.25%
23 941 2.18% 684 2.55% 845 2.17% 167 2.61% 87 4.90% 17034 3.65%
24 1114 2.58% 773 2.88% 1044 2.68% 132 2.07% 81 4.57% 15526 3.33%
25 1269 2.94% 723 2.70% 1217 3.12% 160 2.50% 81 4.57% 17281 3.70%
26 1488 3.44% 1111 4.15% 1426 3.65% 176 2.75% 106 5.98% 17083 3.66%
27 1230 2.85% 810 3.02% 1181 3.03% 168 2.63% 75 4.23% 15781 3.38%
28 1564 3.62% 712 2.66% 1493 3.83% 156 2.44% 93 5.24% 18289 3.92%
29 1475 3.41% 1033 3.86% 1286 3.30% 179 2.80% 80 4.51% 24730 5.30%
30 1480 3.42% 833 3.11% 1242 3.18% 171 2.68% 76 4.28% 21956 4.70%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1898 4.39% 48 1446 5.40% 61 1833 4.70% 619 18560 3.98%
1 60 1800 4.16% 30 924 3.45% 57 1711 4.38% 562 16866 3.61%
2 39 1171 2.71% 33 990 3.69% 35 1076 2.76% 462 13859 2.97%
3 57 1735 4.01% 40 1216 4.54% 53 1616 4.14% 1301 39016 8.36%
4 57 1731 4.00% 43 1293 4.83% 46 1392 3.57% 861 25844 5.54%
5 52 1587 3.67% 35 1070 3.99% 42 1260 3.23% 533 15980 3.42%
6 53 1611 3.73% 37 1122 4.19% 45 1369 3.51% 586 17592 3.77%
7 74 2249 5.20% 44 1329 4.96% 62 1887 4.84% 636 19071 4.08%
8 46 1383 3.20% 36 1096 4.09% 44 1334 3.42% 507 15214 3.26%
9 46 1381 3.19% 34 1026 3.83% 37 1119 2.87% 529 15867 3.40%
10 39 1197 2.77% 29 891 3.33% 37 1129 2.89% 399 11965 2.56%
11 71 2150 4.97% 32 963 3.59% 63 1893 4.85% 844 25319 5.42%
12 73 2210 5.11% 33 1012 3.78% 62 1888 4.84% 640 19214 4.12%
13 68 2066 4.78% 37 1137 4.24% 56 1694 4.34% 633 18984 4.07%
14 61 1859 4.30% 34 1041 3.89% 58 1761 4.51% 498 14934 3.20%
15 62 1887 4.36% 38 1143 4.27% 59 1787 4.58% 589 17659 3.78%
16 69 2085 4.82% 35 1056 3.94% 67 2017 5.17% 591 17744 3.80%
17 81 2430 5.62% 38 1142 4.26% 78 2345 6.01% 635 19046 4.08%
18 57 1721 3.98% 40 1215 4.53% 54 1640 4.20% 892 26757 5.73%
19 74 2222 5.14% 35 1079 4.03% 70 2125 5.45% 624 18717 4.01%
20 63 1893 4.38% 38 1153 4.30% 60 1829 4.69% 761 22839 4.89%
21 58 1751 4.05% 32 960 3.58% 43 1296 3.32% 735 22063 4.73%
22 45 1358 3.14% 38 1148 4.28% 41 1252 3.21% 504 15109 3.24%
23 61 1858 4.30% 44 1343 5.01% 59 1771 4.54% 622 18671 4.00%

Top 20 of 585 Total URLs
# Hits KBytes URL
1 33275 76.97% 149044 31.92% /
2 2202 5.09% 11462 2.45% http://www.alcoves.org
3 781 1.81% 1099 0.24% /robots.txt
4 774 1.79% 104516 22.39% /stats/usage_200909.html
5 329 0.76% 3713 0.80% /stats/search_200905.html
6 301 0.70% 2212 0.47% /CSS/style.css
7 250 0.58% 2466 0.53% /stats/
8 205 0.47% 130 0.03% /images/alcoves.png
9 114 0.26% 12833 2.75% /stats/usage_200905.html
10 110 0.25% 1209 0.26% /stats/search_200906.html
11 99 0.23% 1264 0.27% /send.php
12 97 0.22% 1687 0.36% /catalogue.php
13 89 0.21% 463 0.10% http://www.alcoves.org/
14 87 0.20% 29 0.01% /icon/favicon.png
15 86 0.20% 2907 0.62% /stats/url_200809.html
16 82 0.19% 7621 1.63% /stats/usage_200806.html
17 79 0.18% 19325 4.14% /stats/ref_200702.html
18 72 0.17% 6578 1.41% /stats/site_200809.html
19 71 0.16% 2084 0.45% /stats/url_200901.html
20 70 0.16% 26979 5.78% /stats/url_200703.html
View All URLs

Top 10 of 585 Total URLs By KBytes
# Hits KBytes URL
1 33275 76.97% 149044 31.92% /
2 774 1.79% 104516 22.39% /stats/usage_200909.html
3 70 0.16% 26979 5.78% /stats/url_200703.html
4 79 0.18% 19325 4.14% /stats/ref_200702.html
5 114 0.26% 12833 2.75% /stats/usage_200905.html
6 2202 5.09% 11462 2.45% http://www.alcoves.org
7 82 0.19% 7621 1.63% /stats/usage_200806.html
8 72 0.17% 6578 1.41% /stats/site_200809.html
9 32 0.07% 6064 1.30% /stats/ref_200909.html
10 16 0.04% 4852 1.04% /stats/ref_200905.html

Top 20 of 320 Total Entry Pages
# Hits Visits URL
1 33275 76.97% 4095 67.35% /
2 329 0.76% 264 4.34% /stats/search_200905.html
3 774 1.79% 181 2.98% /stats/usage_200909.html
4 110 0.25% 99 1.63% /stats/search_200906.html
5 99 0.23% 85 1.40% /send.php
6 89 0.21% 83 1.37% http://www.alcoves.org/
7 79 0.18% 72 1.18% /stats/ref_200702.html
8 250 0.58% 71 1.17% /stats/
9 32 0.07% 28 0.46% /stats/search_200804.html
10 35 0.08% 28 0.46% /stats/usage_200907.html
11 97 0.22% 26 0.43% /catalogue.php
12 114 0.26% 24 0.39% /stats/usage_200905.html
13 26 0.06% 23 0.38% /stats/search_200903.html
14 30 0.07% 22 0.36% /stats/usage_200908.html
15 31 0.07% 20 0.33% /stats/agent_200909.html
16 30 0.07% 20 0.33% /stats/search_200811.html
17 29 0.07% 18 0.30% /damien_verhee/
18 41 0.09% 18 0.30% /didier_benini/
19 42 0.10% 18 0.30% /patricia_laranco/
20 16 0.04% 16 0.26% /stats/ref_200905.html

Top 20 of 340 Total Exit Pages
# Hits Visits URL
1 33275 76.97% 3979 66.59% /
2 329 0.76% 266 4.45% /stats/search_200905.html
3 774 1.79% 177 2.96% /stats/usage_200909.html
4 110 0.25% 100 1.67% /stats/search_200906.html
5 99 0.23% 88 1.47% /send.php
6 89 0.21% 79 1.32% http://www.alcoves.org/
7 250 0.58% 72 1.21% /stats/
8 79 0.18% 72 1.21% /stats/ref_200702.html
9 97 0.22% 27 0.45% /catalogue.php
10 32 0.07% 27 0.45% /stats/search_200804.html
11 114 0.26% 27 0.45% /stats/usage_200905.html
12 31 0.07% 26 0.44% /stats/url_200909.html
13 35 0.08% 26 0.44% /stats/usage_200907.html
14 26 0.06% 23 0.38% /stats/search_200903.html
15 30 0.07% 23 0.38% /stats/usage_200908.html
16 42 0.10% 21 0.35% /patricia_laranco/
17 30 0.07% 20 0.33% /stats/search_200811.html
18 19 0.04% 18 0.30% /stats/search_200710.html
19 29 0.07% 16 0.27% /damien_verhee/
20 41 0.09% 15 0.25% /didier_benini/

Top 20 of 1774 Total Sites
# Hits Files KBytes Visits Hostname
1 4177 9.66% 4177 15.59% 0 0.00% 1 0.02% ns.rosbalt.ru
2 2791 6.46% 2791 10.42% 14527 3.11% 55 0.86% ks300999.kimsufi.com
3 1492 3.45% 1492 5.57% 7766 1.66% 286 4.48% dingo.hostrack.com
4 1108 2.56% 1108 4.14% 5767 1.24% 382 5.98% static.88-198-64-245.clients.your-server.de
5 1073 2.48% 1060 3.96% 5517 1.18% 19 0.30% tigo190-102-206-48.emtel.net.co
6 1005 2.32% 1005 3.75% 7559 1.62% 217 3.40% 647760.ds.nac.net
7 1004 2.32% 1004 3.75% 5226 1.12% 12 0.19% ra70.gprs.bwc.ru
8 877 2.03% 872 3.25% 4625 0.99% 7 0.11% cpc1-nthc8-0-0-cust131.nrth.cable.ntl.com
9 848 1.96% 848 3.16% 4414 0.95% 241 3.77% pluto.4dwebhosting.com
10 756 1.75% 756 2.82% 3935 0.84% 368 5.76% 204.14.110.100
11 737 1.70% 737 2.75% 5827 1.25% 264 4.13% 616817.ds.nac.net
12 680 1.57% 680 2.54% 3539 0.76% 62 0.97% pool-71-116-91-33.snfcca.dsl-w.verizon.net
13 667 1.54% 667 2.49% 3472 0.74% 240 3.76% king.host-care.com
14 650 1.50% 650 2.43% 88702 19.00% 105 1.64% ip-212-117-171-130.server.lu
15 649 1.50% 649 2.42% 3378 0.72% 142 2.22% fuzzy.cirtexhosting.com
16 607 1.40% 607 2.27% 3159 0.68% 241 3.77% hero.host-care.com
17 602 1.39% 602 2.25% 3490 0.75% 4 0.06% ra66.gprs.bwc.ru
18 600 1.39% 600 2.24% 3123 0.67% 5 0.08% ec2-67-202-48-185.compute-1.amazonaws.com
19 513 1.19% 513 1.91% 55992 11.99% 10 0.16% dhcp-077-249-240-240.chello.nl
20 481 1.11% 481 1.80% 2504 0.54% 4 0.06% c-75-74-12-92.hsd1.fl.comcast.net
View All Sites

Top 10 of 1774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 650 1.50% 650 2.43% 88702 19.00% 105 1.64% ip-212-117-171-130.server.lu
2 513 1.19% 513 1.91% 55992 11.99% 10 0.16% dhcp-077-249-240-240.chello.nl
3 378 0.87% 306 1.14% 20411 4.37% 152 2.38% crawl-66-249-67-218.googlebot.com
4 2791 6.46% 2791 10.42% 14527 3.11% 55 0.86% ks300999.kimsufi.com
5 92 0.21% 92 0.34% 11539 2.47% 33 0.52% 174.34.157.98.rdns.ubiquityservers.com
6 1492 3.45% 1492 5.57% 7766 1.66% 286 4.48% dingo.hostrack.com
7 1005 2.32% 1005 3.75% 7559 1.62% 217 3.40% 647760.ds.nac.net
8 160 0.37% 108 0.40% 6950 1.49% 76 1.19% crawl-66-249-67-250.googlebot.com
9 737 1.70% 737 2.75% 5827 1.25% 264 4.13% 616817.ds.nac.net
10 1108 2.56% 1108 4.14% 5767 1.24% 382 5.98% static.88-198-64-245.clients.your-server.de

Top 20 of 4582 Total Referrers
# Hits Referrer
1 4492 10.39% - (Direct Request)
2 2125 4.92% http://newsden.ru/
3 2052 4.75% http://www.house-decor.com/
4 482 1.11% http://torgu.net/m/apple-iphone/
5 420 0.97% http://www.echteamateurs.net/
6 395 0.91% http://www.vinfact.com/
7 367 0.85% http://translate.googleusercontent.com/translate_c
8 351 0.81% http://laucoy.info/tamil-kama-anni.html
9 312 0.72% http://pibdick.info/videos-xxxxgratis.html
10 293 0.68% http://www.mrstiff.com
11 200 0.46% http://janreel.namekuji.jp/index.html
12 200 0.46% http://triexcellence.com/qapro/registration/files/article1446.html
13 170 0.39% http://torgu.net/
14 166 0.38% http://www.infrared-sauna-info.com
15 150 0.35% http://www.kledingwinkelplein.com
16 146 0.34% http://friends-hot-mom.50milfs.com/
17 136 0.31% http://teenybopperclubnew.com/addison-bopper-club-teeny.html
18 136 0.31% http://www.vintageclassicporn.net/retro-porn-tube/
19 133 0.31% http://bangbros-pass.com/
20 131 0.30% http://50milfs.com/
View All Referrers

Top 20 of 174 Total Search Strings
# Hits Search String
1 23 8.58% mya-matureamateur.blogspot.com
2 10 3.73% www.amateurcumshots.org
3 9 3.36% mya-matureamateur
4 9 3.36% mya-matureamateurblogspot.com
5 8 2.99% alcoves
6 4 1.49% amateurcomshot
7 4 1.49% tvxxx1
8 4 1.49% wwwbang bros.com
9 4 1.49% xxxteenporn
10 3 1.12% alcĂ´ves
11 3 1.12% amateurcumshots.org
12 3 1.12% amateurgumshot.org
13 3 1.12% asiansex8
14 3 1.12% f490aehb1
15 3 1.12% sexsks
16 3 1.12% textes courts
17 3 1.12% wwwamateurcumshots.org
18 2 0.75% amateurcomshots
19 2 0.75% amateurcumshot.org
20 2 0.75% contes courts
View All Search Strings

Top 20 of 1075 Total User Agents
# Hits User Agent
1 4443 10.28% Mediapartners-Google
2 3189 7.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 2700 6.25% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2070 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1842 4.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1080 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 1015 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
8 988 2.29% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 987 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
10 896 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 796 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
12 686 1.59% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 659 1.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 641 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 534 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
16 517 1.20% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
17 500 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://fre
18 470 1.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
19 418 0.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
20 400 0.93% OurBrowser/1.0 (Some Name)
View All User Agents

Usage by Country for September 2009

Top 74 of 74 Total Countries
# Hits Files KBytes Country
1 14051 32.50% 13298 49.63% 129376 27.71% US Commercial
2 8780 20.31% 8220 30.68% 73602 15.76% Network
3 6014 13.91% 5992 22.36% 10947 2.34% Russian Federation
4 5669 13.11% 4991 18.63% 51776 11.09% Unresolved/Unknown
5 1468 3.40% 1376 5.14% 7708 1.65% Germany
6 1377 3.19% 1362 5.08% 7096 1.52% Colombia
7 961 2.22% 947 3.53% 58694 12.57% Netherlands
8 674 1.56% 668 2.49% 3477 0.74% Austria
9 652 1.51% 652 2.43% 89198 19.10% Luxembourg
10 617 1.43% 609 2.27% 3526 0.76% United States
11 405 0.94% 404 1.51% 2207 0.47% Romania
12 247 0.57% 219 0.82% 2037 0.44% Canada
13 232 0.54% 222 0.83% 1519 0.33% Mexico
14 226 0.52% 223 0.83% 2642 0.57% Czech Republic
15 210 0.49% 160 0.60% 2596 0.56% France
16 202 0.47% 168 0.63% 1220 0.26% Italy
17 155 0.36% 149 0.56% 2704 0.58% Brazil
18 153 0.35% 104 0.39% 1313 0.28% United Kingdom
19 142 0.33% 140 0.52% 1346 0.29% China
20 129 0.30% 100 0.37% 1235 0.26% Belgium
21 123 0.28% 22 0.08% 468 0.10% India
22 105 0.24% 104 0.39% 673 0.14% Spain
23 105 0.24% 105 0.39% 547 0.12% Ukraine
24 101 0.23% 101 0.38% 532 0.11% Venezuela
25 44 0.10% 44 0.16% 229 0.05% Finland
26 43 0.10% 39 0.15% 1331 0.29% Japan
27 40 0.09% 31 0.12% 303 0.06% Old style Arpanet (arpa)
28 38 0.09% 32 0.12% 1766 0.38% Non-Profit Organization
29 38 0.09% 34 0.13% 318 0.07% Denmark
30 27 0.06% 27 0.10% 197 0.04% US Educational
31 21 0.05% 17 0.06% 224 0.05% Poland
32 18 0.04% 11 0.04% 201 0.04% Turkey
33 17 0.04% 17 0.06% 407 0.09% Taiwan
34 12 0.03% 5 0.02% 729 0.16% Argentina
35 11 0.03% 1 0.00% 5 0.00% Norway
36 9 0.02% 9 0.03% 684 0.15% Indonesia
37 8 0.02% 7 0.03% 74 0.02% Australia
38 8 0.02% 6 0.02% 162 0.03% Switzerland
39 8 0.02% 6 0.02% 165 0.04% Hungary
40 8 0.02% 8 0.03% 60 0.01% Sweden
41 7 0.02% 4 0.01% 277 0.06% Greece
42 7 0.02% 5 0.02% 39 0.01% French Polynesia
43 7 0.02% 5 0.02% 31 0.01% Saudi Arabia
44 6 0.01% 6 0.02% 59 0.01% Chile
45 5 0.01% 5 0.02% 40 0.01% United Arab Emirates
46 4 0.01% 3 0.01% 319 0.07% Dominican Republic
47 4 0.01% 4 0.01% 15 0.00% Ireland
48 4 0.01% 4 0.01% 13 0.00% Seychelles
49 3 0.01% 3 0.01% 16 0.00% Croatia (Hrvatska)
50 3 0.01% 2 0.01% 10 0.00% Israel
51 3 0.01% 3 0.01% 1027 0.22% Lithuania
52 3 0.01% 2 0.01% 317 0.07% Peru
53 3 0.01% 2 0.01% 10 0.00% Trinidad and Tobago
54 2 0.00% 2 0.01% 618 0.13% Belarus
55 2 0.00% 2 0.01% 0 0.00% Estonia
56 2 0.00% 2 0.01% 10 0.00% Malaysia
57 2 0.00% 2 0.01% 10 0.00% Nicaragua
58 2 0.00% 1 0.00% 309 0.07% Slovak Republic
59 1 0.00% 1 0.00% 5 0.00% Azerbaijan
60 1 0.00% 1 0.00% 5 0.00% Bulgaria
61 1 0.00% 1 0.00% 5 0.00% Egypt
62 1 0.00% 1 0.00% 5 0.00% Iceland
63 1 0.00% 1 0.00% 5 0.00% Kenya
64 1 0.00% 1 0.00% 12 0.00% Korea (South)
65 1 0.00% 1 0.00% 9 0.00% Morocco
66 1 0.00% 1 0.00% 34 0.01% Moldova
67 1 0.00% 1 0.00% 5 0.00% Philippines
68 1 0.00% 1 0.00% 5 0.00% Portugal
69 1 0.00% 1 0.00% 5 0.00% Qatar
70 1 0.00% 1 0.00% 5 0.00% Singapore
71 1 0.00% 1 0.00% 12 0.00% USSR (former)
72 1 0.00% 1 0.00% 5 0.00% Thailand
73 1 0.00% 1 0.00% 342 0.07% Uganda
74 1 0.00% 1 0.00% 12 0.00% Samoa


Generated by Webalizer Version 2.01