Usage Statistics for www.alcoves.org
Summary Period: March 2010 - Sites
Generated 01-Apr-2010 13:54 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
4358 8.85% 4358 9.70% 22684 4.71% 1 0.01% aoc106.neoplus.adsl.tpnet.pl
4077 8.28% 4077 9.08% 21221 4.41% 37 0.39% pool-71-116-91-33.snfcca.dsl-w.verizon.net
1484 3.01% 1484 3.30% 10279 2.13% 308 3.22% 647760.ds.nac.net
1396 2.83% 1396 3.11% 21389 4.44% 4 0.04% ns360454.ovh.net
1272 2.58% 1272 2.83% 6621 1.37% 7 0.07% ip-208-109-238-152.ip.secureserver.net
975 1.98% 975 2.17% 5210 1.08% 281 2.94% 221043.ds.nac.net
960 1.95% 960 2.14% 4997 1.04% 280 2.93% 178553.ds.nac.net
926 1.88% 885 1.97% 59890 12.43% 451 4.72% llf320034.crawl.yahoo.net
893 1.81% 893 1.99% 4648 0.96% 24 0.25% 188.92.77.16
889 1.80% 889 1.98% 4627 0.96% 24 0.25% 188.92.77.19
887 1.80% 887 1.97% 4617 0.96% 24 0.25% 188.92.77.18
884 1.79% 884 1.97% 4601 0.96% 24 0.25% 188.92.77.13
884 1.79% 884 1.97% 4601 0.96% 24 0.25% 188.92.77.14
882 1.79% 882 1.96% 4591 0.95% 24 0.25% 188.92.77.15
882 1.79% 882 1.96% 4591 0.95% 24 0.25% 188.92.77.20
872 1.77% 872 1.94% 4539 0.94% 24 0.25% 188.92.77.17
871 1.77% 871 1.94% 4534 0.94% 24 0.25% 188.92.77.21
820 1.66% 820 1.83% 4268 0.89% 344 3.60% 204.14.110.100
820 1.66% 820 1.83% 4268 0.89% 348 3.64% venus.4dwebhosting.com
813 1.65% 813 1.81% 4232 0.88% 337 3.53% plesk4.amhosting.com
652 1.32% 635 1.41% 40029 8.31% 74 0.77% crawl4.dotnetdotcom.org
649 1.32% 354 0.79% 3581 0.74% 1 0.01% 79-175-109-227.adsl-a-2.sezampro.yu
622 1.26% 622 1.38% 3238 0.67% 36 0.38% c80-217-40-254.bredband.comhem.se
607 1.23% 607 1.35% 3159 0.66% 235 2.46% fuzzy.cirtexhosting.com
600 1.22% 600 1.34% 3123 0.65% 2 0.02% 123.20.178.10
574 1.17% 254 0.57% 2139 0.44% 207 2.17% spider01.yandex.ru
558 1.13% 558 1.24% 2904 0.60% 4 0.04% adsl.viettel.vn
544 1.10% 544 1.21% 2832 0.59% 13 0.14% ip-97-74-205-95.ip.secureserver.net
500 1.02% 468 1.04% 28942 6.01% 1 0.01% sr341.2dayhost.com
444 0.90% 444 0.99% 4807 1.00% 306 3.20% 616817.ds.nac.net
334 0.68% 334 0.74% 1738 0.36% 1 0.01% 202.70.59.31
319 0.65% 174 0.39% 1760 0.37% 1 0.01% 109-121-7-48.adsl-a-7.sezampro.rs
319 0.65% 174 0.39% 1759 0.37% 1 0.01% 77-105-25-214.adsl-3.sezampro.yu
319 0.65% 174 0.39% 1761 0.37% 1 0.01% 79-175-71-2.adsl-a-1.sezampro.yu
319 0.65% 174 0.39% 1761 0.37% 1 0.01% hsi-kbw-095-208-031-044.hsi5.kabel-badenwuerttemberg.de
319 0.65% 174 0.39% 1759 0.37% 1 0.01% hsi-kbw-095-208-136-193.hsi5.kabel-badenwuerttemberg.de
285 0.58% 171 0.38% 10164 2.11% 120 1.26% crawl-66-249-67-177.googlebot.com
270 0.55% 270 0.60% 165 0.03% 4 0.04% pd4b9e32d.dip.t-dialin.net
240 0.49% 240 0.53% 1249 0.26% 25 0.26% h214n1fls306o1035.telia.com
220 0.45% 220 0.49% 0 0.00% 45 0.47% 69.10.52.122
217 0.44% 208 0.46% 14800 3.07% 4 0.04% 38.111.147.83
213 0.43% 213 0.47% 1109 0.23% 1 0.01% 203.82.92.50
212 0.43% 212 0.47% 1103 0.23% 13 0.14% 61.153.149.205
205 0.42% 205 0.46% 171 0.04% 4 0.04% pd4b9efda.dip.t-dialin.net
204 0.41% 204 0.45% 1062 0.22% 6 0.06% 208-44-165-194.dia.static.qwest.net
198 0.40% 108 0.24% 1092 0.23% 1 0.01% 93-97-42-53.zone5.bethere.co.uk
170 0.35% 107 0.24% 1414 0.29% 1 0.01% adsl-2-45-164.mia.bellsouth.net
137 0.28% 137 0.30% 21 0.00% 2 0.02% p579f8ec6.dip.t-dialin.net
115 0.23% 115 0.26% 599 0.12% 1 0.01% 125.178.253.17
115 0.23% 115 0.26% 599 0.12% 1 0.01% 125.178.253.26
110 0.22% 60 0.13% 607 0.13% 1 0.01% host112-36-dynamic.245-95-r.retail.telecomitalia.it
102 0.21% 102 0.23% 531 0.11% 2 0.02% 189-108-26-125.customer.tdatabrasil.net.br
102 0.21% 98 0.22% 510 0.11% 60 0.63% 202.108.50.71
102 0.21% 102 0.23% 531 0.11% 2 0.02% ec2-75-101-193-172.compute-1.amazonaws.com
100 0.20% 100 0.22% 521 0.11% 1 0.01% 67.159.31.22
100 0.20% 100 0.22% 521 0.11% 1 0.01% 94.236.39.1
100 0.20% 100 0.22% 521 0.11% 1 0.01% rdns.zycko.com
98 0.20% 98 0.22% 510 0.11% 4 0.04% 123.20.140.195
96 0.19% 96 0.21% 4716 0.98% 6 0.06% static-ip-77-244-212-231.user.rsspnet.ru
95 0.19% 95 0.21% 138 0.03% 4 0.04% pd4b9ee43.dip.t-dialin.net
94 0.19% 89 0.20% 675 0.14% 50 0.52% b3090841.crawl.yahoo.net
93 0.19% 93 0.21% 484 0.10% 43 0.45% 82.114.160.35
93 0.19% 93 0.21% 14 0.00% 1 0.01% p579f8dba.dip.t-dialin.net
83 0.17% 83 0.18% 432 0.09% 0 0.00% 96-28-211-196.dhcp.insightbb.com
81 0.16% 81 0.18% 422 0.09% 81 0.85% server4.hosting-insiders.net
80 0.16% 60 0.13% 3003 0.62% 37 0.39% crawl-66-249-68-210.googlebot.com
75 0.15% 75 0.17% 2125 0.44% 25 0.26% crawl-1c.cuil.com
67 0.14% 50 0.11% 2071 0.43% 27 0.28% crawl-66-249-67-139.googlebot.com
66 0.13% 15 0.03% 79 0.02% 21 0.22% 220.181.94.219
62 0.13% 62 0.14% 323 0.07% 8 0.08% 82.114.160.34
62 0.13% 62 0.14% 120 0.02% 6 0.06% p579f8bd1.dip.t-dialin.net
62 0.13% 62 0.14% 104 0.02% 4 0.04% pd4b9e1f9.dip.t-dialin.net
60 0.12% 60 0.13% 312 0.06% 0 0.00% c-67-181-93-224.hsd1.ca.comcast.net
55 0.11% 36 0.08% 263 0.05% 28 0.29% 114.80.93.71
55 0.11% 55 0.12% 286 0.06% 1 0.01% 123.20.137.118
55 0.11% 49 0.11% 2680 0.56% 5 0.05% unknown.altushost.com
53 0.11% 53 0.12% 117 0.02% 4 0.04% pd4b9ea95.dip.t-dialin.net
52 0.11% 52 0.12% 76 0.02% 0 0.00% 124.115.6.15
52 0.11% 52 0.12% 271 0.06% 42 0.44% digsys38-117.pip.digsys.bg
52 0.11% 52 0.12% 271 0.06% 1 0.01% f048079032.adsl.alicedsl.de
52 0.11% 52 0.12% 271 0.06% 1 0.01% f048210166.adsl.alicedsl.de
52 0.11% 52 0.12% 271 0.06% 1 0.01% f048232095.adsl.alicedsl.de
52 0.11% 52 0.12% 271 0.06% 1 0.01% f049053048.adsl.alicedsl.de
52 0.11% 52 0.12% 271 0.06% 1 0.01% f049054126.adsl.alicedsl.de
52 0.11% 52 0.12% 271 0.06% 1 0.01% f049117214.adsl.alicedsl.de
52 0.11% 52 0.12% 271 0.06% 1 0.01% f049150203.adsl.alicedsl.de
52 0.11% 52 0.12% 271 0.06% 1 0.01% f054227188.adsl.alicedsl.de
51 0.10% 51 0.11% 265 0.06% 43 0.45% ip-174-142-104-57.static.privatedns.com
50 0.10% 50 0.11% 260 0.05% 44 0.46% 118.129.154.34
50 0.10% 43 0.10% 214 0.04% 28 0.29% crawl10.exabot.com
48 0.10% 48 0.11% 250 0.05% 4 0.04% va-138-210-7-185.dhcp.embarqhsd.net
47 0.10% 35 0.08% 1716 0.36% 1 0.01% 173.226.46.70
45 0.09% 45 0.10% 234 0.05% 1 0.01% c-61-68-238-134.ade.connect.net.au
44 0.09% 24 0.05% 243 0.05% 1 0.01% 77-105-55-250.adsl-1.sezampro.yu
44 0.09% 44 0.10% 108 0.02% 4 0.04% p579f87b7.dip.t-dialin.net
43 0.09% 43 0.10% 224 0.05% 1 0.01% 151.13.47.220
43 0.09% 43 0.10% 93 0.02% 2 0.02% pd4b9ee20.dip.t-dialin.net
43 0.09% 24 0.05% 242 0.05% 2 0.02% sol-fttb.52.119.27.94.sovam.net.ua
41 0.08% 41 0.09% 213 0.04% 2 0.02% 79.106.109.86
40 0.08% 27 0.06% 414 0.09% 20 0.21% 88.131.106.31
40 0.08% 40 0.09% 208 0.04% 4 0.04% member.e-style-gaming.net
39 0.08% 39 0.09% 342 0.07% 1 0.01% 38.105.83.12
39 0.08% 39 0.09% 203 0.04% 34 0.36% 87-120-57-8.rakovski.biz
39 0.08% 30 0.07% 535 0.11% 19 0.20% 88.131.106.30
39 0.08% 39 0.09% 104 0.02% 1 0.01% p579f86c4.dip.t-dialin.net
38 0.08% 38 0.08% 198 0.04% 4 0.04% 82.114.160.36
38 0.08% 38 0.08% 110 0.02% 1 0.01% p579f8c5e.dip.t-dialin.net
38 0.08% 23 0.05% 182 0.04% 6 0.06% reverse.aeori.com
35 0.07% 35 0.08% 182 0.04% 1 0.01% 112.201.225.151.pldt.net
35 0.07% 35 0.08% 182 0.04% 1 0.01% p4ff7dcd3.dip.t-dialin.net
34 0.07% 34 0.08% 177 0.04% 32 0.33% 221.214.27.253
34 0.07% 34 0.08% 177 0.04% 29 0.30% 221.238.17.245
34 0.07% 0 0.00% 0 0.00% 5 0.05% adsl200-93147154.sta.etb.net.co
33 0.07% 18 0.04% 182 0.04% 1 0.01% 109-121-41-160.adsl-a-8.sezampro.rs
33 0.07% 18 0.04% 182 0.04% 2 0.02% 109-121-42-147.adsl-a-8.sezampro.rs
33 0.07% 18 0.04% 182 0.04% 1 0.01% 79-175-123-191.adsl-a-3.sezampro.rs
33 0.07% 18 0.04% 182 0.04% 2 0.02% 95-91-94-97-dynip.superkabel.de
32 0.06% 32 0.07% 48 0.01% 1 0.01% 188.92.75.82
32 0.06% 29 0.06% 504 0.10% 2 0.02% 85-171-88-160.rev.numericable.fr
32 0.06% 32 0.07% 167 0.03% 2 0.02% brushfire.bluegravity.com
32 0.06% 32 0.07% 167 0.03% 2 0.02% ip98-184-191-190.tu.ok.cox.net
30 0.06% 30 0.07% 294 0.06% 30 0.31% host19-79-static.89-94-b.business.telecomitalia.it
29 0.06% 29 0.06% 151 0.03% 1 0.01% cuscon140103.tstt.net.tt
28 0.06% 28 0.06% 146 0.03% 1 0.01% 123.20.128.241
28 0.06% 27 0.06% 143 0.03% 1 0.01% adsl89-122-29-3.romtelecom.net
28 0.06% 27 0.06% 143 0.03% 2 0.02% adsl89-122-29-32.romtelecom.net
28 0.06% 28 0.06% 146 0.03% 1 0.01% f048219147.adsl.alicedsl.de
28 0.06% 28 0.06% 146 0.03% 1 0.01% f049151065.adsl.alicedsl.de
28 0.06% 28 0.06% 146 0.03% 1 0.01% g228143225.adsl.alicedsl.de
28 0.06% 28 0.06% 4 0.00% 2 0.02% p579f88f1.dip.t-dialin.net
28 0.06% 28 0.06% 4 0.00% 2 0.02% pd4b9e322.dip.t-dialin.net
28 0.06% 28 0.06% 127 0.03% 2 0.02% pd4b9e387.dip.t-dialin.net
27 0.05% 27 0.06% 141 0.03% 4 0.04% 82.114.160.31
26 0.05% 26 0.06% 338 0.07% 26 0.27% 219.139.158.59
26 0.05% 26 0.06% 94 0.02% 5 0.05% crawl-4c.cuil.com
26 0.05% 13 0.03% 21 0.00% 13 0.14% crawl-66-249-67-129.googlebot.com
26 0.05% 26 0.06% 4 0.00% 2 0.02% p579f883c.dip.t-dialin.net
26 0.05% 26 0.06% 4 0.00% 2 0.02% pd4b9ea86.dip.t-dialin.net
25 0.05% 25 0.06% 130 0.03% 1 0.01% 188.123.183.119
25 0.05% 13 0.03% 103 0.02% 1 0.01% bas5-montreal19-1279354220.dsl.bell.ca
25 0.05% 25 0.06% 130 0.03% 1 0.01% server88-208-217-213.live-servers.net
24 0.05% 24 0.05% 125 0.03% 1 0.01% 116.71.169.233
24 0.05% 24 0.05% 229 0.05% 24 0.25% 187.16.242.51
24 0.05% 24 0.05% 125 0.03% 3 0.03% adsl-99-95-40-200.dsl.sndg02.sbcglobal.net
24 0.05% 24 0.05% 35 0.01% 0 0.00% crawl-7c.cuil.com
24 0.05% 24 0.05% 4 0.00% 2 0.02% pd4b9ec72.dip.t-dialin.net
24 0.05% 0 0.00% 0 0.00% 2 0.02% webserv1.iqdirekt.de
23 0.05% 23 0.05% 0 0.00% 1 0.01% 148.238.95.24.cfl.res.rr.com
23 0.05% 23 0.05% 120 0.02% 19 0.20% 58.246.105.34
23 0.05% 23 0.05% 120 0.02% 20 0.21% 60.217.232.199
23 0.05% 21 0.05% 280 0.06% 1 0.01% 85-23-32-67-rajakyla-tr1.suomi.net
23 0.05% 23 0.05% 120 0.02% 1 0.01% ip-140-3.tricom.net
23 0.05% 23 0.05% 124 0.03% 3 0.03% p579f8eb0.dip.t-dialin.net
22 0.04% 22 0.05% 115 0.02% 22 0.23% 173-14-223-170-atlanta.hfc.comcastbusiness.net
22 0.04% 22 0.05% 115 0.02% 19 0.20% 60.190.24.138
22 0.04% 12 0.03% 121 0.03% 1 0.01% 77-105-53-47.adsl-1.sezampro.yu
22 0.04% 12 0.03% 121 0.03% 1 0.01% e73009.upc-e.chello.nl
22 0.04% 22 0.05% 47 0.01% 1 0.01% hermes.rejlers.se
22 0.04% 12 0.03% 121 0.03% 1 0.01% host1-121-dynamic.26-79-r.retail.telecomitalia.it
22 0.04% 22 0.05% 258 0.05% 22 0.23% ip-67-205-74-21.static.privatedns.com
22 0.04% 12 0.03% 121 0.03% 2 0.02% ip68-12-195-228.ok.ok.cox.net
22 0.04% 12 0.03% 121 0.03% 2 0.02% sol-fttb.96.119.27.94.sovam.net.ua
22 0.04% 12 0.03% 121 0.03% 1 0.01% static-72-94-59-26.phlapa.fios.verizon.net
21 0.04% 21 0.05% 109 0.02% 20 0.21% 202.108.251.173
21 0.04% 21 0.05% 109 0.02% 18 0.19% 202.168.237.60
21 0.04% 21 0.05% 109 0.02% 20 0.21% 222.165.133.198
21 0.04% 1 0.00% 5 0.00% 18 0.19% 222.168.10.163
21 0.04% 21 0.05% 109 0.02% 4 0.04% 82.114.160.32
21 0.04% 21 0.05% 31 0.01% 0 0.00% crawl-5c.cuil.com
21 0.04% 15 0.03% 339 0.07% 7 0.07% crawl-66-249-67-168.googlebot.com
21 0.04% 21 0.05% 109 0.02% 19 0.20% s208-180-65-242.ok.sta.suddenlink.net
20 0.04% 20 0.04% 0 0.00% 5 0.05% 109.93.135.38
20 0.04% 20 0.04% 104 0.02% 19 0.20% 121.31.126.93
20 0.04% 11 0.02% 87 0.02% 1 0.01% 62.161.149.237
20 0.04% 20 0.04% 104 0.02% 17 0.18% 94.244.176.133.nash.net.ua
20 0.04% 20 0.04% 104 0.02% 19 0.20% 95.170.221.9
19 0.04% 19 0.04% 99 0.02% 15 0.16% 201.225.226.68
19 0.04% 19 0.04% 99 0.02% 17 0.18% 201.236.198.126
19 0.04% 17 0.04% 189 0.04% 4 0.04% 38.107.191.111
19 0.04% 18 0.04% 199 0.04% 4 0.04% 38.107.191.112
19 0.04% 19 0.04% 0 0.00% 1 0.01% 89.218.181.40
19 0.04% 18 0.04% 129 0.03% 2 0.02% adsl89-122-29-39.romtelecom.net
19 0.04% 19 0.04% 2582 0.54% 17 0.18% bd3dca3f.virtua.com.br
19 0.04% 19 0.04% 99 0.02% 19 0.20% torgu.net
18 0.04% 18 0.04% 94 0.02% 16 0.17% 210.245.85.219
18 0.04% 18 0.04% 169 0.04% 4 0.04% 38.107.191.110
18 0.04% 18 0.04% 94 0.02% 1 0.01% 61.11.49.127.static-hyderabad.vsnl.net.in
18 0.04% 18 0.04% 60 0.01% 9 0.09% crawler5013.ask.com
18 0.04% 17 0.04% 144 0.03% 2 0.02% pd4b9e1bb.dip.t-dialin.net
17 0.03% 17 0.04% 0 0.00% 5 0.05% 109.122.9.44.dynamic-pppoe.uch.net
17 0.03% 17 0.04% 88 0.02% 16 0.17% 119.161.149.229
17 0.03% 17 0.04% 88 0.02% 15 0.16% 120.29.157.46
17 0.03% 17 0.04% 88 0.02% 17 0.18% 125.248.136.34
17 0.03% 17 0.04% 195 0.04% 17 0.18% 189-113-96-65.cliente.dgnet.com.br
17 0.03% 17 0.04% 88 0.02% 14 0.15% 202.57.10.243
17 0.03% 2 0.00% 10 0.00% 16 0.17% 202.70.88.138
17 0.03% 17 0.04% 88 0.02% 15 0.16% 219-118-161-77.cust.bit-drive.ne.jp
17 0.03% 17 0.04% 88 0.02% 14 0.15% 60.28.9.68
17 0.03% 17 0.04% 88 0.02% 17 0.18% 78.90.50.92
17 0.03% 16 0.04% 150 0.03% 1 0.01% bas2-sherbrooke40-1177700051.dsl.bell.ca
17 0.03% 13 0.03% 283 0.06% 9 0.09% crawl-66-249-67-212.googlebot.com
17 0.03% 15 0.03% 22 0.00% 1 0.01% crawl302.exabot.com
17 0.03% 17 0.04% 88 0.02% 15 0.16% ec2-174-129-28-18.compute-1.amazonaws.com
17 0.03% 17 0.04% 88 0.02% 15 0.16% knot3113.eti.pg.gda.pl
17 0.03% 17 0.04% 197 0.04% 17 0.18% ns.km35916.keymachine.de
17 0.03% 14 0.03% 117 0.02% 1 0.01% pro75-4-82-238-200-162.fbx.proxad.net
16 0.03% 16 0.04% 83 0.02% 16 0.17% 119.62.128.38
16 0.03% 0 0.00% 0 0.00% 1 0.01% 124.111.53.224
16 0.03% 16 0.04% 77 0.02% 8 0.08% ca0.entireweb.com
16 0.03% 11 0.02% 838 0.17% 9 0.09% crawl-66-249-68-172.googlebot.com
16 0.03% 13 0.03% 112 0.02% 1 0.01% host-85-27-50-209.brutele.be
16 0.03% 16 0.04% 125 0.03% 1 0.01% km33426.vdswin.com
15 0.03% 13 0.03% 68 0.01% 15 0.16% 119.70.40.102
15 0.03% 15 0.03% 78 0.02% 11 0.12% 122.205.95.14
15 0.03% 15 0.03% 78 0.02% 14 0.15% 202.43.180.234
15 0.03% 5 0.01% 26 0.01% 15 0.16% 221.214.208.17
15 0.03% 15 0.03% 78 0.02% 15 0.16% 222.76.210.8
15 0.03% 10 0.02% 66 0.01% 1 0.01% 39.red-79-153-234.dynamicip.rima-tde.net
15 0.03% 12 0.03% 84 0.02% 1 0.01% 41.214.128.123
15 0.03% 15 0.03% 78 0.02% 1 0.01% 62.120.148.222
15 0.03% 0 0.00% 0 0.00% 1 0.01% 77-73-98-177.ant.nucleus.be
15 0.03% 15 0.03% 4691 0.97% 15 0.16% 87-98-234-186.ovh.net
15 0.03% 9 0.02% 72 0.01% 1 0.01% anantes-154-1-78-78.w86-199.abo.wanadoo.fr
15 0.03% 15 0.03% 187 0.04% 15 0.16% cdn-kmr-c2100-01.tm.net.my
15 0.03% 14 0.03% 106 0.02% 1 0.01% mer76-3-78-232-76-57.fbx.proxad.net
15 0.03% 15 0.03% 167 0.03% 10 0.10% natcrawlbloc02-174.net.b1.fti.net
15 0.03% 15 0.03% 59 0.01% 10 0.10% natcrawlbloc05.net.m1.fti.net
15 0.03% 15 0.03% 2 0.00% 1 0.01% p579f8773.dip.t-dialin.net
15 0.03% 15 0.03% 116 0.02% 2 0.02% p579f8f07.dip.t-dialin.net
15 0.03% 0 0.00% 0 0.00% 14 0.15% rinjani.mail2.p3b-sumatera.co.id
14 0.03% 14 0.03% 73 0.02% 13 0.14% 118.98.214.58
14 0.03% 11 0.02% 67 0.01% 4 0.04% 161.159.4.33
14 0.03% 10 0.02% 193 0.04% 1 0.01% 190-51-45-20.speedy.com.ar
14 0.03% 14 0.03% 73 0.02% 14 0.15% 201.234.207.178
14 0.03% 14 0.03% 73 0.02% 13 0.14% 208.79.90.79
14 0.03% 14 0.03% 73 0.02% 11 0.12% 209.107.217.164
14 0.03% 10 0.02% 68 0.01% 1 0.01% 21.255-242-81.adsl-dyn.isp.belgacom.be
14 0.03% 0 0.00% 0 0.00% 2 0.02% 61.47.7.71
14 0.03% 14 0.03% 73 0.02% 14 0.15% 87.99.92.154
14 0.03% 14 0.03% 73 0.02% 14 0.15% dev.ifountain.org
14 0.03% 14 0.03% 162 0.03% 14 0.15% ns.km36536.keymachine.de
14 0.03% 14 0.03% 2 0.00% 1 0.01% p579f8bf1.dip.t-dialin.net
13 0.03% 13 0.03% 68 0.01% 12 0.13% 124.124.98.41
13 0.03% 1 0.00% 8 0.00% 1 0.01% 178-82-167-131.dclient.hispeed.ch
13 0.03% 13 0.03% 3703 0.77% 9 0.09% 188-165-16-155.ovh.net
13 0.03% 13 0.03% 4147 0.86% 12 0.13% 188-165-23-26.ovh.net
13 0.03% 13 0.03% 68 0.01% 12 0.13% 208-96-213-149.static.cimcoisp.net
13 0.03% 13 0.03% 68 0.01% 12 0.13% 220-130-156-28.hinet-ip.hinet.net
13 0.03% 4 0.01% 21 0.00% 13 0.14% 221.130.162.232
13 0.03% 13 0.03% 68 0.01% 12 0.13% 221.7.145.42
13 0.03% 13 0.03% 136 0.03% 4 0.04% 38.107.191.114
13 0.03% 13 0.03% 68 0.01% 1 0.01% 59.98.192.108
13 0.03% 1 0.00% 5 0.00% 13 0.14% 60.217.232.70
13 0.03% 13 0.03% 14 0.00% 2 0.02% 68-186-164-17.dhcp.stls.mo.charter.com
13 0.03% 8 0.02% 52 0.01% 1 0.01% amontpellier-256-1-130-214.w90-29.abo.wanadoo.fr
13 0.03% 13 0.03% 2 0.00% 1 0.01% pd4b9e12f.dip.t-dialin.net
13 0.03% 13 0.03% 2 0.00% 1 0.01% pd4b9ec4c.dip.t-dialin.net
13 0.03% 13 0.03% 68 0.01% 12 0.13% wpc3016.amenworld.com
12 0.02% 12 0.03% 62 0.01% 10 0.10% 121.8.142.60
12 0.02% 12 0.03% 167 0.03% 9 0.09% 122.205.95.27
12 0.02% 12 0.03% 62 0.01% 12 0.13% 157.88.21.21
12 0.02% 12 0.03% 0 0.00% 2 0.02% 188.165.91.143
12 0.02% 9 0.02% 66 0.01% 1 0.01% 195-138-88-67.broadband.tenet.odessa.ua
12 0.02% 12 0.03% 62 0.01% 3 0.03% 200.96.53.3
12 0.02% 12 0.03% 62 0.01% 10 0.10% 202.131.98.165
12 0.02% 4 0.01% 21 0.00% 12 0.13% 211.138.124.202
12 0.02% 12 0.03% 62 0.01% 12 0.13% 216.203.45.199
12 0.02% 10 0.02% 52 0.01% 12 0.13% 218.201.21.181
12 0.02% 12 0.03% 62 0.01% 11 0.12% 59.108.44.41
12 0.02% 12 0.03% 62 0.01% 12 0.13% 72.26.199.11
12 0.02% 7 0.02% 51 0.01% 1 0.01% 76.68.145.155
12 0.02% 12 0.03% 62 0.01% 12 0.13% 84.255.220.2
12 0.02% 12 0.03% 862 0.18% 12 0.13% 94.102.63.60
12 0.02% 0 0.00% 2 0.00% 2 0.02% c12-w.ht-systems.ru
12 0.02% 11 0.02% 437 0.09% 3 0.03% crawl-66-249-65-104.googlebot.com
12 0.02% 0 0.00% 0 0.00% 11 0.12% gbz2.internetdsl.tpnet.pl
12 0.02% 12 0.03% 62 0.01% 12 0.13% mixmyspot.com
12 0.02% 12 0.03% 3647 0.76% 11 0.12% ns304381.ovh.net
12 0.02% 12 0.03% 40 0.01% 6 0.06% smtp.gigablast.com
12 0.02% 12 0.03% 62 0.01% 5 0.05% static.turktelekom.com.tr
12 0.02% 12 0.03% 62 0.01% 12 0.13% valley-view.com.tw
12 0.02% 6 0.01% 45 0.01% 1 0.01% web35.justhost.com
11 0.02% 6 0.01% 61 0.01% 1 0.01% 109-121-14-206.adsl-a-4.sezampro.rs
11 0.02% 6 0.01% 61 0.01% 1 0.01% 109-121-20-37.adsl-a-5.sezampro.rs
11 0.02% 6 0.01% 61 0.01% 1 0.01% 109-121-4-35.adsl-a-7.sezampro.rs
11 0.02% 11 0.02% 57 0.01% 11 0.12% 116.66.207.70
11 0.02% 11 0.02% 57 0.01% 10 0.10% 117.102.91.6
11 0.02% 6 0.01% 61 0.01% 1 0.01% 117.196.0.98
11 0.02% 6 0.01% 61 0.01% 1 0.01% 117.196.1.163
11 0.02% 6 0.01% 61 0.01% 1 0.01% 117.196.7.188
11 0.02% 4 0.01% 21 0.00% 10 0.10% 120.50.48.252
11 0.02% 2 0.00% 10 0.00% 11 0.12% 123.125.156.142
11 0.02% 6 0.01% 45 0.01% 2 0.02% 141324-www.njnet.net
11 0.02% 11 0.02% 57 0.01% 11 0.12% 168.10.168.61
11 0.02% 11 0.02% 57 0.01% 10 0.10% 174.143.220.135
11 0.02% 11 0.02% 0 0.00% 2 0.02% 178.32.31.233
11 0.02% 11 0.02% 57 0.01% 10 0.10% 188.134.22.125
11 0.02% 7 0.02% 36 0.01% 11 0.12% 202.103.170.150
11 0.02% 11 0.02% 57 0.01% 10 0.10% 202.164.208.50
11 0.02% 10 0.02% 52 0.01% 11 0.12% 212.111.199.30
11 0.02% 3 0.01% 16 0.00% 11 0.12% 221.130.13.94
11 0.02% 11 0.02% 57 0.01% 10 0.10% 221.214.208.6
11 0.02% 11 0.02% 57 0.01% 10 0.10% 221.224.206.86
11 0.02% 8 0.02% 65 0.01% 1 0.01% 37.58.140-88.rev.gaoland.net
11 0.02% 10 0.02% 109 0.02% 4 0.04% 38.107.191.113
11 0.02% 8 0.02% 42 0.01% 11 0.12% 60.217.248.83
11 0.02% 6 0.01% 61 0.01% 1 0.01% 77-105-16-152.adsl-3.sezampro.yu
11 0.02% 6 0.01% 61 0.01% 1 0.01% 79-175-104-91.adsl-a-2.sezampro.yu
11 0.02% 6 0.01% 61 0.01% 1 0.01% 79-175-106-20.adsl-a-2.sezampro.yu
11 0.02% 6 0.01% 61 0.01% 1 0.01% 79-175-115-201.adsl-a-2.sezampro.yu
11 0.02% 6 0.01% 61 0.01% 1 0.01% 79-175-72-14.adsl-a-1.sezampro.yu
11 0.02% 6 0.01% 61 0.01% 1 0.01% 86-43-160-44-dynamic.b-ras2.prp.dublin.eircom.net
11 0.02% 6 0.01% 61 0.01% 1 0.01% aboj183.neoplus.adsl.tpnet.pl
11 0.02% 11 0.02% 57 0.01% 11 0.12% actor3.theatrical.upatras.gr
11 0.02% 10 0.02% 74 0.02% 1 0.01% afontenayssb-152-1-19-216.w83-114.abo.wanadoo.fr
11 0.02% 8 0.02% 49 0.01% 1 0.01% bel62-1-89-88-164-153.dsl.club-internet.fr
11 0.02% 6 0.01% 61 0.01% 1 0.01% client-81-105-78-27.lds-bng-011.adsl.virginmedia.net
11 0.02% 6 0.01% 61 0.01% 1 0.01% dsl-189-170-84-28-dyn.prod-infinitum.com.mx
11 0.02% 6 0.01% 61 0.01% 1 0.01% f48170.upc-f.chello.nl
11 0.02% 6 0.01% 61 0.01% 1 0.01% host191-122-dynamic.3-87-r.retail.telecomitalia.it
11 0.02% 6 0.01% 61 0.01% 1 0.01% host206.190-225-102.telecom.net.ar
11 0.02% 11 0.02% 75 0.02% 7 0.07% natcrawlbloc02-175.net.b1.fti.net
11 0.02% 11 0.02% 0 0.00% 11 0.12% p509972d0.dip0.t-ipconnect.de
