Usage Statistics for www.alcoves.org
Summary Period: May 2009 - Sites
Generated 01-Jun-2009 14:13 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
3230 15.10% 3230 16.40% 16812 6.26% 3 0.06% crous-heliotropes-214-251.u-strasbg.fr
1207 5.64% 1207 6.13% 6283 2.34% 210 3.86% 204.14.110.100
1140 5.33% 1140 5.79% 5934 2.21% 216 3.97% king.host-care.com
1047 4.89% 1047 5.32% 14561 5.42% 3 0.06% ns360454.ovh.net
1002 4.68% 1002 5.09% 5215 1.94% 337 6.19% pluto.4dwebhosting.com
994 4.65% 994 5.05% 5174 1.93% 211 3.87% dingo.hostrack.com
938 4.39% 938 4.76% 4882 1.82% 214 3.93% arrow.axdhosting.com
717 3.35% 717 3.64% 4986 1.86% 196 3.60% 616817.ds.nac.net
601 2.81% 601 3.05% 3128 1.16% 270 4.96% blizzard.ionhosting.com
559 2.61% 559 2.84% 2910 1.08% 173 3.18% fuzzy.cirtexhosting.com
525 2.45% 402 2.04% 21091 7.85% 149 2.74% crawl-66-249-70-182.googlebot.com
427 2.00% 427 2.17% 3572 1.33% 214 3.93% 35165.ds.nac.net
400 1.87% 400 2.03% 2082 0.77% 2 0.04% 150.48.245.60
389 1.82% 389 1.98% 4736 1.76% 389 7.14% 83.233.30.104
319 1.49% 319 1.62% 4013 1.49% 308 5.66% 74.5.207.91.unknown.steephost.net
221 1.03% 221 1.12% 1150 0.43% 2 0.04% 88-117-103-48.adsl.highway.telekom.at
218 1.02% 218 1.11% 319 0.12% 0 0.00% 215.28.233.72.static.reverse.ltdomains.com
207 0.97% 207 1.05% 1451 0.54% 3 0.06% 250.subnet125-162-7.speedy.telkom.net.id
200 0.93% 200 1.02% 1041 0.39% 1 0.02% 218.88.253.214
187 0.87% 178 0.90% 8964 3.34% 111 2.04% llf531365.crawl.yahoo.net
183 0.86% 183 0.93% 953 0.35% 170 3.12% bo.yourhostdns.com
178 0.83% 135 0.69% 7667 2.85% 48 0.88% crawl-66-249-68-154.googlebot.com
174 0.81% 174 0.88% 1035 0.39% 102 1.87% 647760.ds.nac.net
153 0.72% 153 0.78% 796 0.30% 1 0.02% dca22.neoplus.adsl.tpnet.pl
135 0.63% 135 0.69% 703 0.26% 1 0.02% d39-35-27.home1.cgocable.net
117 0.55% 117 0.59% 609 0.23% 1 0.02% 88-117-108-37.adsl.highway.telekom.at
106 0.50% 102 0.52% 2725 1.01% 52 0.95% crawl-1c.cuil.com
92 0.43% 92 0.47% 479 0.18% 25 0.46% 94-76-213-75.static.as29550.net
77 0.36% 60 0.30% 4544 1.69% 1 0.02% 66.232.97.32
75 0.35% 75 0.38% 390 0.15% 53 0.97% be38.masterhost.ru
65 0.30% 64 0.33% 610 0.23% 20 0.37% crawl-4c.cuil.com
65 0.30% 64 0.33% 4389 1.63% 44 0.81% llf531264.crawl.yahoo.net
62 0.29% 4 0.02% 30 0.01% 1 0.02% calibrates.usa-dateiload.com
60 0.28% 60 0.30% 312 0.12% 8 0.15% s0106001cf04d76e5.ed.shawcable.net
52 0.24% 29 0.15% 144 0.05% 1 0.02% ackm196.neoplus.adsl.tpnet.pl
51 0.24% 51 0.26% 359 0.13% 1 0.02% 38.105.83.11
49 0.23% 49 0.25% 6559 2.44% 18 0.33% 115.124.98.62
48 0.22% 44 0.22% 647 0.24% 1 0.02% 195.154.69.146
44 0.21% 44 0.22% 229 0.09% 5 0.09% n133-u191.sofia.cabletel.bg
41 0.19% 27 0.14% 148 0.06% 23 0.42% crawl10.exabot.com
40 0.19% 40 0.20% 208 0.08% 33 0.61% hero.host-care.com
40 0.19% 40 0.20% 208 0.08% 17 0.31% uk3.tcompressor.com
39 0.18% 39 0.20% 203 0.08% 4 0.07% static-25-77-235-87.ipcom.comunitel.net
38 0.18% 37 0.19% 86 0.03% 1 0.02% cm222-166-220-50.hkcable.com.hk
37 0.17% 35 0.18% 96 0.04% 2 0.04% 64.88.164.198
37 0.17% 33 0.17% 369 0.14% 1 0.02% bas2-sherbrooke40-1096613204.dsl.bell.ca
36 0.17% 35 0.18% 2075 0.77% 24 0.44% llf531078.crawl.yahoo.net
33 0.15% 33 0.17% 172 0.06% 2 0.04% 185-1.202-68.tampabay.res.rr.com
32 0.15% 31 0.16% 0 0.00% 2 0.04% c005287a.12netaccess.net
31 0.14% 30 0.15% 85 0.03% 1 0.02% 205.209.142.43
31 0.14% 31 0.16% 1913 0.71% 17 0.31% llf520103.crawl.yahoo.net
30 0.14% 30 0.15% 2256 0.84% 8 0.15% 91.205.124.5
30 0.14% 30 0.15% 156 0.06% 1 0.02% tor1.digineo.de
29 0.14% 27 0.14% 403 0.15% 16 0.29% llf531057.crawl.yahoo.net
28 0.13% 22 0.11% 230 0.09% 1 0.02% bz-club.tenet.odessa.ua
27 0.13% 27 0.14% 3475 1.29% 25 0.46% c-76-117-44-140.hsd1.pa.comcast.net
27 0.13% 20 0.10% 1301 0.48% 11 0.20% crawl-66-249-67-154.googlebot.com
27 0.13% 27 0.14% 4009 1.49% 14 0.26% ultraxml.info
26 0.12% 26 0.13% 258 0.10% 13 0.24% 124.115.1.61
26 0.12% 26 0.13% 258 0.10% 13 0.24% 124.115.1.62
26 0.12% 26 0.13% 258 0.10% 13 0.24% 124.115.10.193
26 0.12% 25 0.13% 1199 0.45% 16 0.29% llf520049.crawl.yahoo.net
25 0.12% 25 0.13% 130 0.05% 2 0.04% 5ed309c6.cable.ziggo.nl
25 0.12% 15 0.08% 50 0.02% 0 0.00% 82.99.30.31
25 0.12% 23 0.12% 310 0.12% 1 0.02% aannecy-152-1-8-237.w83-197.abo.wanadoo.fr
25 0.12% 25 0.13% 1187 0.44% 18 0.33% llf531052.crawl.yahoo.net
24 0.11% 24 0.12% 238 0.09% 12 0.22% 124.115.1.59
24 0.11% 24 0.12% 238 0.09% 12 0.22% 124.115.1.60
24 0.11% 24 0.12% 238 0.09% 12 0.22% 124.115.1.66
24 0.11% 24 0.12% 5216 1.94% 8 0.15% 174.34.157.98.rdns.ubiquityservers.com
24 0.11% 24 0.12% 125 0.05% 1 0.02% 61.159.204.117
24 0.11% 24 0.12% 125 0.05% 6 0.11% 70-138-157-78.lightspeed.hstntx.sbcglobal.net
24 0.11% 24 0.12% 0 0.00% 2 0.04% mister.ocean.com
23 0.11% 20 0.10% 834 0.31% 1 0.02% 69-84-207-62.biz.arrival.net
23 0.11% 23 0.12% 0 0.00% 2 0.04% 89-149-210-116.internetserviceteam.com
23 0.11% 23 0.12% 1588 0.59% 12 0.22% llf531064.crawl.yahoo.net
23 0.11% 23 0.12% 0 0.00% 2 0.04% ntp-89.informalhearing.com
22 0.10% 22 0.11% 43 0.02% 1 0.02% 194.8.74.124
22 0.10% 16 0.08% 388 0.14% 1 0.02% 195.229.235.40
22 0.10% 15 0.08% 364 0.14% 1 0.02% 210.157-242-81.adsl-dyn.isp.belgacom.be
22 0.10% 22 0.11% 0 0.00% 2 0.04% 84-16-243-44.internetserviceteam.com
22 0.10% 22 0.11% 0 0.00% 2 0.04% 84-16-243-45.internetserviceteam.com
22 0.10% 22 0.11% 0 0.00% 2 0.04% 89-149-234-178.internetserviceteam.com
22 0.10% 22 0.11% 73 0.03% 11 0.20% crawler5025.ask.com
22 0.10% 22 0.11% 267 0.10% 1 0.02% e178071226.adsl.alicedsl.de
22 0.10% 21 0.11% 164 0.06% 6 0.11% lan-84-240-29-25.vln.skynet.lt
22 0.10% 22 0.11% 43 0.02% 1 0.02% static.88-198-103-186.clients.your-server.de
21 0.10% 21 0.11% 109 0.04% 5 0.09% 5352d6a7.cable.casema.nl
21 0.10% 21 0.11% 109 0.04% 2 0.04% 5ed30c77.cable.ziggo.nl
21 0.10% 21 0.11% 0 0.00% 2 0.04% 89-149-210-112.internetserviceteam.com
21 0.10% 21 0.11% 0 0.00% 2 0.04% 89-149-210-117.internetserviceteam.com
21 0.10% 21 0.11% 0 0.00% 2 0.04% ntp-85.informalhearing.com
21 0.10% 21 0.11% 0 0.00% 2 0.04% ntp-86.informalhearing.com
20 0.09% 20 0.10% 104 0.04% 1 0.02% 173-24-191-60.client.mchsi.com
20 0.09% 20 0.10% 23 0.01% 1 0.02% 63-217-29-66.static.pccwglobal.net
20 0.09% 20 0.10% 0 0.00% 2 0.04% ntp-87.informalhearing.com
19 0.09% 19 0.10% 0 0.00% 2 0.04% 89-149-234-174.internetserviceteam.com
19 0.09% 12 0.06% 394 0.15% 6 0.11% hosted-by.leaseweb.com
19 0.09% 19 0.10% 99 0.04% 3 0.06% proxy.218.186.12.231.maxonline.com.sg
19 0.09% 16 0.08% 726 0.27% 1 0.02% rackaid.com
18 0.08% 18 0.09% 2217 0.82% 18 0.33% 208.77.45.66
18 0.08% 18 0.09% 0 0.00% 2 0.04% 89-149-210-115.internetserviceteam.com
18 0.08% 18 0.09% 0 0.00% 2 0.04% 89-149-234-173.internetserviceteam.com
18 0.08% 6 0.03% 45 0.02% 4 0.07% ev1s-206.15.67-26.theplanet.com
18 0.08% 18 0.09% 0 0.00% 2 0.04% ntp-84.informalhearing.com
17 0.08% 10 0.05% 62 0.02% 1 0.02% 215.249-180-91.adsl-dyn.isp.belgacom.be
17 0.08% 17 0.09% 88 0.03% 2 0.04% 54.60.in-addr.arpa
17 0.08% 13 0.07% 107 0.04% 1 0.02% 87.238-67-87.adsl-static.isp.belgacom.be
17 0.08% 17 0.09% 0 0.00% 2 0.04% 89-149-210-113.internetserviceteam.com
17 0.08% 17 0.09% 0 0.00% 2 0.04% 89-149-234-176.internetserviceteam.com
17 0.08% 17 0.09% 0 0.00% 2 0.04% 89-149-234-179.internetserviceteam.com
17 0.08% 14 0.07% 80 0.03% 9 0.17% llf520087.crawl.yahoo.net
16 0.07% 16 0.08% 2142 0.80% 14 0.26% 208.77.45.70
16 0.07% 16 0.08% 0 0.00% 2 0.04% 89-149-210-114.internetserviceteam.com
16 0.07% 16 0.08% 0 0.00% 2 0.04% 89-149-210-118.internetserviceteam.com
16 0.07% 11 0.06% 84 0.03% 9 0.17% c-69-136-255-46.hsd1.nj.comcast.net
16 0.07% 13 0.07% 460 0.17% 1 0.02% f051089025.adsl.alicedsl.de
16 0.07% 16 0.08% 83 0.03% 2 0.04% host86-27-147-49.not-set-yet.ntli.net
16 0.07% 14 0.07% 332 0.12% 8 0.15% msnbot-65-55-105-96.search.msn.com
16 0.07% 2 0.01% 15 0.01% 1 0.02% troll.pam.szczecin.pl
15 0.07% 15 0.08% 0 0.00% 2 0.04% 89-149-210-111.internetserviceteam.com
15 0.07% 15 0.08% 0 0.00% 2 0.04% 89-149-234-177.internetserviceteam.com
15 0.07% 11 0.06% 77 0.03% 1 0.02% aannecy-257-1-61-132.w90-28.abo.wanadoo.fr
15 0.07% 14 0.07% 587 0.22% 1 0.02% ip-209-172-32-93.static.privatedns.com
15 0.07% 15 0.08% 56 0.02% 9 0.17% natcrawlbloc01-29.net.m1.fti.net
14 0.07% 13 0.07% 101 0.04% 1 0.02% 207.35.12.67
14 0.07% 13 0.07% 796 0.30% 7 0.13% msnbot-65-55-105-94.search.msn.com
14 0.07% 14 0.07% 0 0.00% 2 0.04% ntp-83.informalhearing.com
13 0.06% 9 0.05% 80 0.03% 1 0.02% 209.226.94.110
13 0.06% 10 0.05% 78 0.03% 1 0.02% 244.246.146.195.dynamic.adsl.abo.nordnet.fr
13 0.06% 13 0.07% 68 0.03% 2 0.04% 51.60.in-addr.arpa.tm.net.my
13 0.06% 10 0.05% 93 0.03% 1 0.02% 84.7.38.246
13 0.06% 13 0.07% 0 0.00% 2 0.04% 89-149-234-175.internetserviceteam.com
13 0.06% 10 0.05% 78 0.03% 1 0.02% ney92-2-82-226-80-134.fbx.proxad.net
13 0.06% 13 0.07% 0 0.00% 2 0.04% ntp-88.informalhearing.com
13 0.06% 10 0.05% 76 0.03% 2 0.04% serve013.servetheworld.net
13 0.06% 12 0.06% 102 0.04% 4 0.07% tc-gw.exabot.com
12 0.06% 12 0.06% 62 0.02% 12 0.22% 220.181.61.234
12 0.06% 9 0.05% 65 0.02% 1 0.02% 41.209.145.69
12 0.06% 12 0.06% 62 0.02% 2 0.04% 5352d713.cable.casema.nl
12 0.06% 8 0.04% 308 0.11% 1 0.02% aannecy-257-1-41-123.w90-28.abo.wanadoo.fr
12 0.06% 12 0.06% 62 0.02% 6 0.11% dhcp-077-249-049-254.chello.nl
12 0.06% 11 0.06% 92 0.03% 8 0.15% llf531176.crawl.yahoo.net
12 0.06% 0 0.00% 0 0.00% 0 0.00% modemcable022.103-57-74.mc.videotron.ca
12 0.06% 12 0.06% 0 0.00% 2 0.04% ntp-90.informalhearing.com
12 0.06% 12 0.06% 44 0.02% 2 0.04% prod-gateway.spoke.com
12 0.06% 12 0.06% 120 0.04% 11 0.20% static.3.98.46.78.clients.your-server.de
12 0.06% 12 0.06% 1574 0.59% 12 0.22% t888.com.tw
11 0.05% 7 0.04% 51 0.02% 1 0.02% 218.57.175.61
11 0.05% 11 0.06% 57 0.02% 2 0.04% 5acfa16e.bb.sky.com
11 0.05% 11 0.06% 57 0.02% 3 0.06% adsl-77-86-3-139.karoo.kcom.com
11 0.05% 10 0.05% 62 0.02% 1 0.02% apoitiers-157-1-17-89.w83-193.abo.wanadoo.fr
11 0.05% 11 0.06% 57 0.02% 2 0.04% c-24-30-7-86.hsd1.ga.comcast.net
11 0.05% 9 0.05% 31 0.01% 4 0.07% crawl-66-249-68-142.googlebot.com
11 0.05% 11 0.06% 57 0.02% 6 0.11% ip68-11-136-88.br.br.cox.net
11 0.05% 11 0.06% 614 0.23% 7 0.13% llf520183.crawl.yahoo.net
11 0.05% 1 0.01% 5 0.00% 8 0.15% spider25.picsearch.com
10 0.05% 4 0.02% 151 0.06% 1 0.02% 220.120.218.240
10 0.05% 10 0.05% 52 0.02% 2 0.04% 5357386a.cable.casema.nl
10 0.05% 10 0.05% 52 0.02% 2 0.04% 79-114-9-65.rdsnet.ro
10 0.05% 8 0.04% 109 0.04% 1 0.02% cable200-58-223-142.epm.net.co
10 0.05% 9 0.05% 317 0.12% 4 0.07% msnbot-65-55-105-97.search.msn.com
10 0.05% 10 0.05% 116 0.04% 7 0.13% natcrawlbloc02-13.net.s1.fti.net
10 0.05% 10 0.05% 52 0.02% 3 0.06% pool-98-115-106-31.chi01.dsl-w.verizon.net
10 0.05% 10 0.05% 33 0.01% 5 0.09% spider11.yandex.ru
9 0.04% 7 0.04% 77 0.03% 1 0.02% 194.250.231.251
9 0.04% 9 0.05% 1203 0.45% 6 0.11% 203.90.112.221
9 0.04% 2 0.01% 10 0.00% 5 0.09% 220.181.61.229
9 0.04% 5 0.03% 39 0.01% 1 0.02% 29.125.75-86.rev.gaoland.net
9 0.04% 9 0.05% 47 0.02% 1 0.02% 5352d60d.cable.casema.nl
9 0.04% 9 0.05% 47 0.02% 2 0.04% 5352d840.cable.casema.nl
9 0.04% 9 0.05% 29 0.01% 0 0.00% 82.99.30.61
9 0.04% 9 0.05% 28 0.01% 4 0.07% 88.131.106.16
9 0.04% 6 0.03% 45 0.02% 1 0.02% ds5431.dedicated.turbodns.co.uk
9 0.04% 7 0.04% 308 0.11% 1 0.02% dsl88-244-37882.ttnet.net.tr
9 0.04% 9 0.05% 63 0.02% 2 0.04% linux-ha2.iaea.org
9 0.04% 9 0.05% 436 0.16% 5 0.09% msnbot-65-55-105-90.search.msn.com
9 0.04% 9 0.05% 157 0.06% 4 0.07% msnbot-65-55-105-92.search.msn.com
9 0.04% 9 0.05% 532 0.20% 4 0.07% msnbot-65-55-105-95.search.msn.com
9 0.04% 9 0.05% 47 0.02% 1 0.02% ppp239-91.static.internode.on.net
9 0.04% 9 0.05% 47 0.02% 9 0.17% static-208-80-195-39.as13448.com
8 0.04% 8 0.04% 27 0.01% 4 0.07% 114.111.36.26
8 0.04% 8 0.04% 284 0.11% 2 0.04% 127-128-113-92.pool.ukrtel.net
8 0.04% 8 0.04% 953 0.35% 7 0.13% 216.219.168.164
8 0.04% 8 0.04% 27 0.01% 4 0.07% 219.234.81.33
8 0.04% 4 0.02% 21 0.01% 5 0.09% 34-95-207-82.ip.ukrtel.net
8 0.04% 8 0.04% 835 0.31% 8 0.15% 34.203.232.72.static.reverse.ltdomains.com
8 0.04% 8 0.04% 334 0.12% 2 0.04% 4-138-113-92.pool.ukrtel.net
8 0.04% 8 0.04% 294 0.11% 2 0.04% 58-184-113-92.pool.ukrtel.net
8 0.04% 8 0.04% 42 0.02% 1 0.02% 77-57-221-207.dclient.hispeed.ch
8 0.04% 8 0.04% 42 0.02% 1 0.02% bl7-230-204.dsl.telepac.pt
8 0.04% 8 0.04% 42 0.02% 1 0.02% client-86-27-60-178.brhm.adsl.virgin.net
8 0.04% 8 0.04% 29 0.01% 4 0.07% crawler5108.ask.com
8 0.04% 3 0.02% 21 0.01% 1 0.02% p57a25757.dip.t-dialin.net
8 0.04% 4 0.02% 30 0.01% 1 0.02% vps01.reagenz.ch
8 0.04% 8 0.04% 27 0.01% 4 0.07% www.whois.sc
7 0.03% 7 0.04% 36 0.01% 1 0.02% 116.54.27.4
7 0.03% 5 0.03% 39 0.01% 1 0.02% 142.128.88-79.rev.gaoland.net
7 0.03% 7 0.04% 864 0.32% 3 0.06% 211.138.235.82
7 0.03% 7 0.04% 36 0.01% 1 0.02% 222.172.130.59
7 0.03% 7 0.04% 36 0.01% 1 0.02% 222.221.129.214
7 0.03% 7 0.04% 36 0.01% 5 0.09% 232.111.191.90.dyn.estpak.ee
7 0.03% 5 0.03% 30 0.01% 1 0.02% 52.60.in-addr.arpa.tm.net.my
7 0.03% 7 0.04% 36 0.01% 2 0.04% 5352d939.cable.casema.nl
7 0.03% 7 0.04% 643 0.24% 4 0.07% 61.247.222.56
7 0.03% 5 0.03% 39 0.01% 1 0.02% 62.160.236.245
7 0.03% 7 0.04% 45 0.02% 3 0.06% 67.69.254.243
7 0.03% 0 0.00% 0 0.00% 3 0.06% 82.194.87-219.customers.hostalia.com
7 0.03% 7 0.04% 729 0.27% 7 0.13% 85-92-222-254.bis-internet.co.uk
7 0.03% 6 0.03% 55 0.02% 1 0.02% a89-182-69-208.net-htp.de
7 0.03% 5 0.03% 39 0.01% 1 0.02% adijon-259-1-57-204.w90-33.abo.wanadoo.fr
7 0.03% 7 0.04% 36 0.01% 3 0.06% adsl-dynamic-pool-xxx.fpt.vn
7 0.03% 5 0.03% 39 0.01% 1 0.02% arennes-358-1-134-178.w92-129.abo.wanadoo.fr
7 0.03% 7 0.04% 36 0.01% 7 0.13% be77.masterhost.ru
7 0.03% 7 0.04% 44 0.02% 1 0.02% cpe00173f5729a1-cm0018c0d83f30.cpe.net.cable.rogers.com
7 0.03% 5 0.03% 39 0.01% 1 0.02% ip-216-115-146-192.static.eatel.net
7 0.03% 5 0.03% 39 0.01% 1 0.02% ll62-76-188-251-62.ll62.iam.net.ma
7 0.03% 5 0.03% 38 0.01% 1 0.02% lyc-voltaire-orleans.ac-orleans-tours.fr.167.214.194.in-addr.arpa
7 0.03% 5 0.03% 38 0.01% 1 0.02% mail.disatech.fr
7 0.03% 5 0.03% 39 0.01% 1 0.02% modemcable073.148-203-24.mc.videotron.ca
7 0.03% 6 0.03% 16 0.01% 3 0.06% msnbot-65-55-105-86.search.msn.com
7 0.03% 7 0.04% 52 0.02% 5 0.09% natcrawlbloc02.net.s1.fti.net
7 0.03% 6 0.03% 295 0.11% 1 0.02% retail.dynamic.sify.net
6 0.03% 6 0.03% 22 0.01% 0 0.00% 124.115.4.223
6 0.03% 0 0.00% 0 0.00% 1 0.02% 195.34.78.110
6 0.03% 4 0.02% 39 0.01% 1 0.02% 200.37.235.133
6 0.03% 6 0.03% 31 0.01% 3 0.06% 210.51.54.165
6 0.03% 0 0.00% 0 0.00% 2 0.04% 221.157.225.65
6 0.03% 0 0.00% 0 0.00% 1 0.02% 222.231.24.38
6 0.03% 3 0.02% 20 0.01% 1 0.02% 41.221.16.206
6 0.03% 6 0.03% 31 0.01% 1 0.02% 5352d82c.cable.casema.nl
6 0.03% 6 0.03% 9 0.00% 0 0.00% 58.61.164.41
6 0.03% 6 0.03% 31 0.01% 2 0.04% 5ed30a1a.cable.ziggo.nl
6 0.03% 4 0.02% 10 0.00% 3 0.06% 61.135.249.204
6 0.03% 6 0.03% 31 0.01% 1 0.02% 69.176.48.60.brk02-home.tm.net.my
6 0.03% 0 0.00% 0 0.00% 0 0.00% 82.113.121.135
6 0.03% 6 0.03% 19 0.01% 0 0.00% 82.99.30.50
6 0.03% 6 0.03% 20 0.01% 0 0.00% 82.99.30.73
6 0.03% 5 0.03% 39 0.01% 1 0.02% 9.56-245-81.adsl-dyn.isp.belgacom.be
6 0.03% 6 0.03% 31 0.01% 1 0.02% a109-56.adsl.paltel.net
6 0.03% 5 0.03% 39 0.01% 1 0.02% bas3-montreal28-1242530565.dsl.bell.ca
6 0.03% 4 0.02% 30 0.01% 2 0.04% cpe-24-160-113-97.tampabay.res.rr.com
6 0.03% 6 0.03% 329 0.12% 3 0.06% crawler5103.ask.com
6 0.03% 6 0.03% 472 0.18% 1 0.02% cust-65-98-224-7.static.o1.com
6 0.03% 6 0.03% 328 0.12% 3 0.06% ec2-67-202-41-3.compute-1.amazonaws.com
6 0.03% 4 0.02% 148 0.05% 1 0.02% host226.200-82-117.telecom.net.ar
6 0.03% 0 0.00% 0 0.00% 1 0.02% hosted.by.payload.nl
6 0.03% 4 0.02% 41 0.02% 3 0.06% llf320015.crawl.yahoo.net
6 0.03% 6 0.03% 39 0.01% 3 0.06% llf520092.crawl.yahoo.net
6 0.03% 6 0.03% 41 0.02% 3 0.06% llf531269.crawl.yahoo.net
6 0.03% 5 0.03% 19 0.01% 3 0.06% msnbot-65-55-105-98.search.msn.com
6 0.03% 5 0.03% 38 0.01% 1 0.02% n218103159059.netvigator.com
6 0.03% 6 0.03% 20 0.01% 3 0.06% ns1.gigablast.com
6 0.03% 6 0.03% 36 0.01% 2 0.04% ns37060.ovh.net
6 0.03% 3 0.02% 23 0.01% 2 0.04% ppp-98-86.98-62.inwind.it
6 0.03% 4 0.02% 30 0.01% 1 0.02% s15227552.onlinehome-server.info
6 0.03% 6 0.03% 20 0.01% 3 0.06% smtp.gigablast.com
6 0.03% 6 0.03% 9 0.00% 0 0.00% spider27.picsearch.com
6 0.03% 6 0.03% 31 0.01% 1 0.02% static-203-54.yogya.datautama.net.id
6 0.03% 6 0.03% 31 0.01% 6 0.11% static-208-80-195-32.as13448.com
6 0.03% 6 0.03% 31 0.01% 6 0.11% static-208-80-195-51.as13448.com
6 0.03% 2 0.01% 13 0.00% 1 0.02% zaqd37c9631.zaq.ne.jp
5 0.02% 5 0.03% 26 0.01% 1 0.02% 118.101.116.4
5 0.02% 5 0.03% 26 0.01% 1 0.02% 118.101.4.45
5 0.02% 5 0.03% 36 0.01% 1 0.02% 122.195.84-79.rev.gaoland.net
5 0.02% 5 0.03% 478 0.18% 5 0.09% 150.70.84.44
5 0.02% 4 0.02% 31 0.01% 1 0.02% 161.5.131.18
5 0.02% 4 0.02% 149 0.06% 1 0.02% 209-183-051-064.mobile.mymmode.com
5 0.02% 5 0.03% 26 0.01% 1 0.02% 21.181.48.60.brk02-home.tm.net.my
5 0.02% 2 0.01% 20 0.01% 1 0.02% 213-245-206-13.rev.numericable.fr
5 0.02% 5 0.03% 26 0.01% 1 0.02% 5ed309a2.cable.ziggo.nl
5 0.02% 3 0.02% 27 0.01% 1 0.02% 68.183.204.68.cfl.res.rr.com
5 0.02% 5 0.03% 26 0.01% 1 0.02% 79-114-112-70.rdsnet.ro
5 0.02% 1 0.01% 309 0.11% 1 0.02% 89.165.41.191
5 0.02% 4 0.02% 145 0.05% 1 0.02% 99.144.86.153
5 0.02% 3 0.02% 23 0.01% 3 0.06% a91-156-3-178.elisa-laajakaista.fi
5 0.02% 5 0.03% 34 0.01% 1 0.02% abordeaux-256-1-67-52.w90-11.abo.wanadoo.fr
5 0.02% 5 0.03% 26 0.01% 2 0.04% adsl-83-100-155-139.karoo.kcom.com
5 0.02% 5 0.03% 32 0.01% 5 0.09% amac3.minedu.sk
5 0.02% 3 0.02% 20 0.01% 1 0.02% aorleans-152-1-21-244.w90-21.abo.wanadoo.fr
5 0.02% 3 0.02% 21 0.01% 1 0.02% avelizy-155-1-93-20.w90-35.abo.wanadoo.fr
5 0.02% 5 0.03% 26 0.01% 2 0.04% c-71-194-194-7.hsd1.il.comcast.net
5 0.02% 4 0.02% 148 0.05% 1 0.02% dsl-187-149-11-149-dyn.prod-infinitum.com.mx
5 0.02% 4 0.02% 148 0.05% 1 0.02% dsl-187-149-5-132-dyn.prod-infinitum.com.mx
5 0.02% 5 0.03% 26 0.01% 1 0.02% h15.216.22.98.dynamic.ip.windstream.net
5 0.02% 4 0.02% 13 0.00% 2 0.04% llf520043.crawl.yahoo.net
5 0.02% 4 0.02% 22 0.01% 3 0.06% llf520171.crawl.yahoo.net
5 0.02% 5 0.03% 26 0.01% 5 0.09% mail3.q0.ru
5 0.02% 5 0.03% 26 0.01% 1 0.02% mailout.sourcenet.org
5 0.02% 0 0.00% 0 0.00% 0 0.00% modemcable171.111-130-66.mc.videotron.ca
5 0.02% 4 0.02% 10 0.00% 2 0.04% msnbot-65-55-104-171.search.msn.com
5 0.02% 5 0.03% 166 0.06% 3 0.06% msnbot-65-55-105-88.search.msn.com
5 0.02% 5 0.03% 661 0.25% 1 0.02% msnbot-65-55-105-89.search.msn.com
5 0.02% 5 0.03% 417 0.16% 3 0.06% msnbot-65-55-105-93.search.msn.com
5 0.02% 3 0.02% 20 0.01% 3 0.06% n-n.ru
5 0.02% 0 0.00% 1 0.00% 4 0.07% ppp-vil-31.adsl.cybernet.be
5 0.02% 5 0.03% 26 0.01% 1 0.02% static-203-48.yogya.datautama.net.id
5 0.02% 5 0.03% 26 0.01% 5 0.09% static-208-80-195-34.as13448.com
4 0.02% 4 0.02% 151 0.06% 1 0.02% 115.20.58.110
4 0.02% 4 0.02% 14 0.01% 0 0.00% 124.115.4.224
4 0.02% 4 0.02% 21 0.01% 1 0.02% 125.27.161.242.adsl.dynamic.totbb.net
4 0.02% 3 0.02% 20 0.01% 1 0.02% 132-130.76-83.cust.bluewin.ch
4 0.02% 3 0.02% 20 0.01% 1 0.02% 140.239.56.38
4 0.02% 1 0.01% 309 0.11% 1 0.02% 144.28.85-79.rev.gaoland.net
4 0.02% 3 0.02% 20 0.01% 1 0.02% 168.223.103-84.rev.gaoland.net
4 0.02% 4 0.02% 29 0.01% 1 0.02% 170.140.95-79.rev.gaoland.net
4 0.02% 4 0.02% 21 0.01% 1 0.02% 178.sub-75-207-230.myvzw.com
4 0.02% 2 0.01% 20 0.01% 1 0.02% 193.120.116.180
4 0.02% 3 0.02% 20 0.01% 1 0.02% 193.253.141.73
4 0.02% 0 0.00% 0 0.00% 2 0.04% 195.5.168.93
4 0.02% 3 0.02% 20 0.01% 1 0.02% 200.22.201-77.rev.gaoland.net
4 0.02% 3 0.02% 20 0.01% 1 0.02% 206.162.143.250
4 0.02% 3 0.02% 20 0.01% 1 0.02% 209.217.199-77.rev.gaoland.net
4 0.02% 4 0.02% 539 0.20% 1 0.02% 211.143.10.183
4 0.02% 3 0.02% 20 0.01% 1 0.02% 249.219-182-91.adsl-dyn.isp.belgacom.be
4 0.02% 3 0.02% 20 0.01% 1 0.02% 41.224.131.4
4 0.02% 3 0.02% 20 0.01% 1 0.02% 41.226.215.12
