
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2008 | 683 | 409 | 652 | 170 | 365 | 45237 | 1191 | 4567 | 2868 | 4787 |
| Aug 2008 | 896 | 558 | 848 | 164 | 1175 | 188472 | 5110 | 26313 | 17310 | 27777 |
| Jul 2008 | 608 | 523 | 446 | 89 | 1426 | 181899 | 2769 | 13848 | 16234 | 18857 |
| Jun 2008 | 837 | 594 | 659 | 94 | 1444 | 208640 | 2844 | 19778 | 17838 | 25118 |
| May 2008 | 1217 | 665 | 956 | 100 | 1759 | 219114 | 3108 | 29651 | 20634 | 37730 |
| Apr 2008 | 1660 | 1411 | 838 | 88 | 1507 | 450967 | 2666 | 25163 | 42336 | 49802 |
| Mar 2008 | 1171 | 932 | 1035 | 82 | 1514 | 255024 | 2552 | 32095 | 28920 | 36327 |
| Feb 2008 | 791 | 546 | 660 | 68 | 1192 | 167602 | 1997 | 19159 | 15846 | 22943 |
| Jan 2008 | 925 | 561 | 747 | 71 | 1566 | 212999 | 2209 | 23170 | 17420 | 28688 |
| Dec 2007 | 1411 | 955 | 1212 | 78 | 1926 | 288478 | 2443 | 37596 | 29625 | 43762 |
| Nov 2007 | 944 | 631 | 758 | 106 | 1880 | 201441 | 3188 | 22756 | 18938 | 28339 |
| Oct 2007 | 675 | 556 | 474 | 87 | 1176 | 184780 | 2698 | 14701 | 17242 | 20945 |
| Totals | 2604653 | 32775 | 268797 | 245211 | 345075 | |||||
| Generated by Webalizer Version 2.01 |