Usage Statistics for www.alcoves.org

Summary Period: Last 12 Months
Generated 03-Sep-2010 13:36 HKT

Usage summary for www.alcoves.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1232 1110 1197 191 179 154639 573 3592 3332 3696
Aug 2010 1079 836 1033 272 1770 731512 8439 32037 25945 33457
Jul 2010 1110 784 1053 321 1785 868488 9980 32656 24309 34439
Jun 2010 1774 1578 1687 417 2548 559549 12526 50621 47353 53242
May 2010 1374 1210 1306 306 2142 555344 9492 40494 37527 42595
Apr 2010 2126 1950 2065 386 2202 629625 11584 61967 58513 63781
Mar 2010 1588 1449 1531 308 2276 481717 9555 47483 44919 49253
Feb 2010 1541 1341 1462 334 1969 364549 9352 40955 37574 43148
Jan 2010 1410 1155 1350 301 2081 437865 9361 41875 35805 43713
Dec 2009 924 837 872 335 1588 317941 10411 27034 25971 28664
Nov 2009 1078 805 1014 285 3606 303200 8574 30435 24169 32350
Oct 2009 1076 717 1014 226 1479 333654 7010 31461 22246 33374
Totals 5738083 106857 440610 387663 461712


Generated by Webalizer Version 2.01